Updated: 2025-11-28 20:14 CET
| Basic data | ||
|---|---|---|
| Locality code: | TOPD | |
| Name: | Ostrava-Poruba DD | |
| State: | Česká republika | |
| Owner: | ZU Statutory City of Ostrava | |
| Region: | Moravskoslezsky | |
| District: | Ostrava-mesto | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | T/U/R | |
| EOI - station type: | traffic | |
| EOI - zone type: | urban | |
| EOI - zone characteristics: | residental | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
KHS-Ostrava
Partyzánské nám. 7 70200 Ostrava 1 |
Tel.: 596 200 375 | |
| E-mail: hana.miturova@zuova.cz | ||
| Localization | ||
| Coordinates: | 49° 50´ 7.700" North latitude 18° 9´ 54.800" East longitude | |
| Altitude: | 282 m | |
| Supplementary data | ||
| Terrain: | The upper or the middle part of sharp slope (up to 8%) | |
| Landscape: | Built-up area, non-built-up area, marginal parts of municipalities | |
| Representativeness: | Microscale (several to 100 m) | |
| Place | ||
| List of measuring programmes: | ||
| Code | Type | |
TOPDA
|
Automated measuring program | |
TOPDP
|
Measuring program of PAHs | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2015-04-01 | Date of termination: | |