Updated: 2025-12-06 03:55 CET
| Basic data | ||
|---|---|---|
| Locality code: | TKAV | |
| Name: | Karvina | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Moravskoslezsky | |
| District: | Karvina | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | I/U/R | |
| EOI - station type: | industrial | |
| EOI - zone type: | urban | |
| EOI - zone characteristics: | residental | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
ČHMÚ - pob.Ostrava
K Myslivně 3/2182 70800 Ostrava - Poruba |
Tel.: 596900218 | |
| E-mail: blanka.krejci@chmi.cz | ||
| Localization | ||
| Coordinates: | 49° 51´ 49.666" North latitude 18° 33´ 5.229" East longitude | |
| Altitude: | 238 m | |
| Supplementary data | ||
| Terrain: | The upper or the middle part of sharp slope (up to 8%) | |
| Landscape: | Administrative, commercial built-up area, housing units | |
| Representativeness: | District (County) scale (0.5-4 km) | |
| Place | ||
| List of measuring programmes: | ||
| Code | Type | |
TKAVA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2021-01-01 | Date of termination: 2023-12-31 | |
Locality photos
|
||
|
|
|
|