Updated: 2025-11-28 20:09 CET
| Basic data | ||
|---|---|---|
| Locality code: | TKAO | |
| Name: | Karvina ZU | |
| State: | Česká republika | |
| Owner: | Health Institute Ostrava | |
| Region: | Moravskoslezsky | |
| District: | Karvina | |
| Basic administrative unit: | Karviná | |
| Classification | ||
| Abbreviation: | T/U/R | |
| EOI - station type: | traffic | |
| EOI - zone type: | urban | |
| EOI - zone characteristics: | residental | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
Těreškovové 2206
73401 Karviná-Mizerov |
||
| Administrator | ||
|
ZU-Ostrava
Partyzánské nám. 7 702 00 Ostrava 1 |
Tel.: 596 200 205 | |
| E-mail: martin.janko@zuova.cz | ||
| Localization | ||
| Coordinates: | 49° 51´ 29.438" North latitude 18° 33´ 19.368" East longitude | |
| Altitude: | 251 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Poly-storeyed built-up area | |
| Representativeness: | District (County) scale (0.5-4 km) at the traffic location in the direction alon | |
| Place | ||
| Sídliště, střed města, u cesty. | ||
| List of measuring programmes: | ||
| Code | Type | |
TKAOK
|
Combination measuring program | |
TKAOP
|
Measuring program of PAHs | |
TKAOT
|
Heavy metal in SPM | |
TKAOV
|
Measuring program of VOC | |
TKAO0
|
Heavy metal in PM10 | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1981-01-01 | Date of termination: | |
Locality photos
|
||
|
|
|
|