Updated: 2025-11-28 20:14 CET
| Basic data | ||
|---|---|---|
| Locality code: | THAR | |
| Name: | Havirov | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Moravskoslezsky | |
| District: | Karvina | |
| Basic administrative unit: | Havířov | |
| Classification | ||
| Abbreviation: | B/U/R | |
| EOI - station type: | background | |
| EOI - zone type: | urban | |
| EOI - zone characteristics: | residental | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
U Nádraží
736 01 Havířov |
||
| Administrator | ||
|
ČHMÚ - pob.Ostrava
K Myslivně 3/2182 70800 Ostrava - Poruba |
Tel.: 596900218 | |
| E-mail: blanka.krejci@chmi.cz | ||
| Localization | ||
| Coordinates: | 49° 47´ 27.519" North latitude 18° 24´ 24.608" East longitude | |
| Altitude: | 260 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Built-up area, non-built-up area, marginal parts of municipalities | |
| Representativeness: | District (County) scale (0.5-4 km) | |
| Place | ||
| Volná rovinná lokalita mezi železniční tratí a sídlištěm, dobrá otevřená lokalita. | ||
| List of measuring programmes: | ||
| Code | Type | |
THARA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1993-05-01 | Date of termination: | |
Locality photos
|
||
|
|
|
|