Updated: 2025-12-06 03:55 CET
| Basic data | ||
|---|---|---|
| Locality code: | TCHO | |
| Name: | Chotebuz | |
| State: | Česká republika | |
| Owner: | ZU, MSK | |
| Region: | Moravskoslezsky | |
| District: | Karvina | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | T/R/NR-REG | |
| EOI - station type: | traffic | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natura, ;residental | |
| EOI B/R - subcategory: | regional | |
| Residence address | ||
|
|
||
| Administrator | ||
|
KHS-Ostrava
Partyzánské nám. 7 70200 Ostrava 1 |
Tel.: 596 200 375 | |
| E-mail: hana.miturova@zuova.cz | ||
| Localization | ||
| Coordinates: | 49° 46´ 40.827" North latitude 18° 35´ 59.219" East longitude | |
| Altitude: | 257 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Permanent herbaceous (grass) vegetation | |
| Representativeness: | Middle scale (100-500 m) | |
| Place | ||
| List of measuring programmes: | ||
| Code | Type | |
TCHOA
|
Automated measuring program | |
TCHOP
|
Measuring program of PAHs | |
TCHOV
|
Measuring program of VOC | |
TCHO0
|
Heavy metal in PM10 | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2020-01-03 | Date of termination: | |