Updated: 2025-02-12 07:38 CET
Basic data | ||
---|---|---|
Locality code: | TBBR | |
Name: | Bobrovniky | |
State: | Česká republika | |
Owner: | Czech Hydrometeorological Institute | |
Region: | Moravskoslezsky | |
District: | Opava | |
Basic administrative unit: | Ostrava | |
Classification | ||
Abbreviation: | B/R/AN | |
EOI - station type: | background | |
EOI - zone type: | rural | |
EOI - zone characteristics: | agricultural;natural | |
EOI B/R - subcategory: | ||
Residence address | ||
|
||
Administrator | ||
ČHMÚ - pob.Ostrava
K Myslivně 3/2182 70800 Ostrava - Poruba |
Tel.: 596900218 | |
E-mail: blanka.krejci@chmi.cz | ||
Localization | ||
Coordinates: | 49° 51´ 59.307" North latitude 18° 12´ 54.797" East longitude | |
Altitude: | 302 m | |
Supplementary data | ||
Terrain: | The upper or the middle part of sharp slope (up to 8%) | |
Landscape: | Built-up area, non-built-up area, marginal parts of municipalities | |
Representativeness: | Urban (City) scale (4-50 km) | |
Place | ||
Stanice je umístěna na pozemku vodojemu, velmi dobrá otevřená lokalita. | ||
List of measuring programmes: | ||
Code | Type | |
![]() |
Manual measuring program | |
Establishment and termination of the measuring site: | ||
Date of establishment: 1997-01-01 | Date of termination: 2002-06-30 |