Updated: 2025-11-28 20:10 CET
| Basic data | ||
|---|---|---|
| Locality code: | SKLB | |
| Name: | Kladno-Dubice | |
| State: | Česká republika | |
| Owner: | ORGREZ, a.s. | |
| Region: | Stredocesky | |
| District: | Kladno | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | -/-/- | |
| EOI - station type: | ||
| EOI - zone type: | ||
| EOI - zone characteristics: | ||
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
ORGREZ, a.s.
Budovatelů 2531 43401 Most |
Tel.: 476702785 | |
| E-mail: zdenek.chmela@orgrez.cz | ||
| Localization | ||
| Coordinates: | 50° 9´ 35.464" North latitude 14° 8´ 16.740" East longitude | |
| Altitude: | 0 m | |
| Supplementary data | ||
| Terrain: | unresolved | |
| Landscape: | unresolved | |
| Representativeness: | unresolved | |
| Place | ||
| List of measuring programmes: | ||
| Code | Type | |
SKLBM
|
Manual measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1976-01-01 | Date of termination: 1980-04-30 | |