Updated: 2025-11-28 20:13 CET
| Basic data | ||
|---|---|---|
| Locality code: | SKIN | |
| Name: | Kokorin | |
| State: | Česká republika | |
| Owner: | Research Institute of Plant Produstion | |
| Region: | Stredocesky | |
| District: | Melnik | |
| Basic administrative unit: | Kokořín | |
| Classification | ||
| Abbreviation: | B/R/A | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | agricultural | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
VÚRV
Nové Spořice 4987 43001 Chomutov |
Tel.: 474629726 | |
| E-mail: ustak@atlas.cz | ||
| Localization | ||
| Coordinates: | 50° 25´ 56.996" North latitude 14° 34´ 11.999" East longitude | |
| Altitude: | 360 m | |
| Supplementary data | ||
| Terrain: | Upland platform in terrain of considerable declination (above 10%) | |
| Landscape: | Built-up area, non-built-up area, marginal parts of municipalities | |
| Representativeness: | Urban (City) scale (4-50 km) | |
| Place | ||
| Z okna budovy ZD Kokořín, okraj obce na kopečku - 3 m nad zemí. | ||
| List of measuring programmes: | ||
| Code | Type | |
SKINM
|
Manual measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1984-05-01 | Date of termination: 1998-12-31 | |