Updated: 2025-11-28 20:14 CET
| Basic data | ||
|---|---|---|
| Locality code: | SHPO | |
| Name: | Horni Pocaply | |
| State: | Česká republika | |
| Owner: | CEZ, a.s. | |
| Region: | Stredocesky | |
| District: | Melnik | |
| Basic administrative unit: | Horní Počaply | |
| Classification | ||
| Abbreviation: | B/R/AI-NCI | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | agricultural, industrial | |
| EOI B/R - subcategory: | near-city | |
| Residence address | ||
|
|
||
| Administrator | ||
|
ČEZ a.s. Elektrárna Mělník
27702 Horní Počáply |
Tel.: 0206/612559 | |
| E-mail: kleprz1.eme@mail.cez.cz | ||
| Localization | ||
| Coordinates: | 50° 25´ 38.004" North latitude 14° 22´ 52.999" East longitude | |
| Altitude: | 159 m | |
| Supplementary data | ||
| Terrain: | The lower part of a mild slope, up to 8%, inverse area | |
| Landscape: | Built-up area, non-built-up area, marginal parts of municipalities | |
| Representativeness: | Local (Regional) scale (ten to hundreds km) | |
| Place | ||
| Severozápadní okraj obce - okolí EME. | ||
| List of measuring programmes: | ||
| Code | Type | |
SHPOA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1991-10-01 | Date of termination: 2003-12-29 | |