Updated: 2025-11-28 20:09 CET
| Basic data | ||
|---|---|---|
| Locality code: | PMIL | |
| Name: | Milevo | |
| State: | Česká republika | |
| Owner: | EKOTOXA | |
| Region: | Plzensky | |
| District: | Tachov | |
| Basic administrative unit: | Kladruby | |
| Classification | ||
| Abbreviation: | B/R/N-NCI | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natural | |
| EOI B/R - subcategory: | near-city | |
| Residence address | ||
|
|
||
| Administrator | ||
|
EKOTOXA Opava, s.r.o.
Horní nám. 2 74601 Opava |
Tel.: 553696228 | |
| E-mail: emc@ekotoxa.cz | ||
| Localization | ||
| Coordinates: | 49° 40´ 50.006" North latitude 12° 58´ 20.000" East longitude | |
| Altitude: | 482 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Agricultural land, permanent herbaceous vegetation | |
| Representativeness: | Local (Regional) scale (ten to hundreds km) | |
| Place | ||
| V samostatné budce v areálu lesní školky Milevo, cca 1,5 km od obce Milevo na rozhraní velkých komplexů zemědělské a lesní půdy. Odběr vzduchu cca 2 m nad zemí. | ||
| List of measuring programmes: | ||
| Code | Type | |
PMILM
|
Manual measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1991-01-01 | Date of termination: 2004-03-31 | |