Updated: 2025-11-28 20:09 CET
| Basic data | ||
|---|---|---|
| Locality code: | KSIN | |
| Name: | Sindelova | |
| State: | Česká republika | |
| Owner: | Research Institute of Plant Produstion | |
| Region: | Karlovarsky | |
| District: | Sokolov | |
| Basic administrative unit: | Šindelová | |
| Classification | ||
| Abbreviation: | B/R/A | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | agricultural | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
VÚRV
Nové Spořice 4987 43001 Chomutov |
Tel.: 474629726 | |
| E-mail: ustak@atlas.cz | ||
| Localization | ||
| Coordinates: | 50° 19´ 20.005" North latitude 12° 36´ 24.999" East longitude | |
| Altitude: | 563 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Built-up area, non-built-up area, marginal parts of municipalities | |
| Representativeness: | Local (Regional) scale (ten to hundreds km) | |
| Place | ||
| Areál VKT - kancelář vedoucího, komunikace Sokolov - Kraslice, v obci Jindřichovice odbočit do obce Šindelová. | ||
| List of measuring programmes: | ||
| Code | Type | |
KSINM
|
Manual measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1987-01-01 | Date of termination: 1998-03-31 | |