Updated: 2025-11-28 20:13 CET
| Basic data | ||
|---|---|---|
| Locality code: | JKMY | |
| Name: | Kostelni Myslova | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Vysocina | |
| District: | Jihlava | |
| Basic administrative unit: | Telč | |
| Classification | ||
| Abbreviation: | B/R/A-NCI | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | agricultural | |
| EOI B/R - subcategory: | near-city | |
| Residence address | ||
|
|
||
| Administrator | ||
|
ČHMÚ - pob.Brno
Kroftova 43 61667 Brno |
Tel.: 541421046 | |
| E-mail: jachym.brzezina@chmi.cz | ||
| Localization | ||
| Coordinates: | 49° 9´ 32.951" North latitude 15° 26´ 20.572" East longitude | |
| Altitude: | 569 m | |
| Supplementary data | ||
| Terrain: | Upload platform area (peak, ridge) in terrain of declination up to 10% | |
| Landscape: | Agricultural land, permanent herbaceous vegetation | |
| Representativeness: | Local (Regional) scale (ten to hundreds km) | |
| Place | ||
| Areál meteorologické stanice Kostelní Myslová, vrcholová partie obce. | ||
| List of measuring programmes: | ||
| Code | Type | |
JKMYA
|
Automated measuring program | |
JKMYD
|
Active samplers | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1994-01-01 | Date of termination: | |
Locality photos
|
||
|
|
|
|