Updated: 2025-11-28 20:11 CET
| Basic data | ||
|---|---|---|
| Locality code: | HSEL | |
| Name: | Serlich | |
| State: | Česká republika | |
| Owner: | Kolowrat Forests | |
| Region: | Kralovehradecky | |
| District: | Rychnov nad Kneznou | |
| Basic administrative unit: | Deštné v Orlických horách | |
| Classification | ||
| Abbreviation: | -/-/- | |
| EOI - station type: | ||
| EOI - zone type: | ||
| EOI - zone characteristics: | ||
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
VÚLHM-Opočno
Na Olivě 550 51773 Opočno |
Tel.: 0443/642391 | |
| E-mail: kacalek@vulhmop.cz | ||
| Localization | ||
| Coordinates: | 50° 19´ 24.001" North latitude 16° 23´ 26.998" East longitude | |
| Altitude: | 885 m | |
| Supplementary data | ||
| Terrain: | Upland platform in terrain of considerable declination (above 10%) | |
| Landscape: | Permanent herbaceous (grass) vegetation | |
| Representativeness: | Local (Regional) scale (ten to hundreds km) | |
| Place | ||
| Pod hřebenem Orlických hor, budova - hájenka, J-svah mírný, na půdě cca 6 m nad zemí. | ||
| List of measuring programmes: | ||
| Code | Type | |
HSELM
|
Manual measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1993-10-11 | Date of termination: 2000-08-31 | |