Updated: 2025-11-28 20:11 CET
| Basic data | ||
|---|---|---|
| Locality code: | DPLA | |
| Name: | Plauen-Sued | |
| State: | Německo | |
| Owner: | State Authority for the Environment and Geology, Dresden,FRG | |
| Region: | Sachsen-Chemnitz | |
| District: | Plauen | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | T/U/RC | |
| EOI - station type: | traffic | |
| EOI - zone type: | urban | |
| EOI - zone characteristics: | residenta, commercial | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
Staatliche Umweltbetriebsgesellschaft,SRN
Geschaftsbereich 4 014 45 Radebeul |
Tel.: +49351/8312715 | |
| E-mail: poststelle.bful@smul.sachsen.de | ||
| Localization | ||
| Coordinates: | 50° 29´ 34.004" North latitude 12° 8´ 40.000" East longitude | |
| Altitude: | 343 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Administrative, commercial built-up area, housing units | |
| Representativeness: | Middle scale (100-500 m) | |
| Place | ||
| Obytná část města,centrum, ulice. | ||
| List of measuring programmes: | ||
| Code | Type | |
DPLAK
|
Combination measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1996-01-01 | Date of termination: | |