Updated: 2025-11-28 20:15 CET
| Basic data | ||
|---|---|---|
| Locality code: | DPIR | |
| Name: | Pirna | |
| State: | Německo | |
| Owner: | State Authority for the Environment and Geology, Dresden,FRG | |
| Region: | Sachsen-Dresden | |
| District: | Pirna | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | B/U/RC | |
| EOI - station type: | background | |
| EOI - zone type: | urban | |
| EOI - zone characteristics: | residenta, commercial | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
Staatliche Umweltbetriebsgesellschaft,SRN
Geschaftsbereich 4 014 45 Radebeul |
Tel.: +49351/8312715 | |
| E-mail: poststelle.bful@smul.sachsen.de | ||
| Localization | ||
| Coordinates: | 50° 57´ 44.003" North latitude 13° 56´ 21.001" East longitude | |
| Altitude: | 118 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Administrative, commercial built-up area, housing units | |
| Representativeness: | Urban (City) scale (4-50 km) | |
| Place | ||
| Obytná část města - centrum města. | ||
| List of measuring programmes: | ||
| Code | Type | |
DPIRA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1996-01-01 | Date of termination: 2000-12-31 | |