Updated: 2025-11-28 20:15 CET
| Basic data | ||
|---|---|---|
| Locality code: | DANN | |
| Name: | Annaberg-Buchholz | |
| State: | Německo | |
| Owner: | State Authority for the Environment and Geology, Dresden,FRG | |
| Region: | Sachsen-Chemnitz | |
| District: | Annaberg | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | T/U/RCI | |
| EOI - station type: | traffic | |
| EOI - zone type: | urban | |
| EOI - zone characteristics: | residental, commercial, industrial | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
Staatliche Umweltbetriebsgesellschaft,SRN
Geschaftsbereich 4 014 45 Radebeul |
Tel.: +49351/8312715 | |
| E-mail: poststelle.bful@smul.sachsen.de | ||
| Localization | ||
| Coordinates: | 50° 34´ 20.994" North latitude 12° 59´ 53.003" East longitude | |
| Altitude: | 545 m | |
| Supplementary data | ||
| Terrain: | The ground of an open, aerated valley | |
| Landscape: | Built-up area, non-built-up area, marginal parts of municipalities | |
| Representativeness: | Middle scale (100-500 m) | |
| Place | ||
| Město - obytná část, u silnice poblíž světelné křižovatky. | ||
| List of measuring programmes: | ||
| Code | Type | |
DANNA
|
Automated measuring program | |
DANNM
|
Manual measuring program | |
DANNP
|
Measuring program of PAHs | |
DANNX
|
Measurement of ultrafine particles | |
DANNZ
|
EC,OC in PM2,5 | |
DANN5
|
Heavy metal in PM2.5 | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1996-01-01 | Date of termination: | |