Updated: 2025-11-28 20:15 CET
| Basic data | ||
|---|---|---|
| Locality code: | CPIT | |
| Name: | Pisek - Tylova | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Jihocesky | |
| District: | Pisek | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | B/U/R | |
| EOI - station type: | background | |
| EOI - zone type: | urban | |
| EOI - zone characteristics: | residental | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
Tylova 2391
397 01 Písek, Budějovické předměstí |
||
| Administrator | ||
|
ČHMÚ - pob. Plzeň
Mozartova 41 323 00 Plzeň |
Tel.: 377256641 | |
| E-mail: tomas.fory@chmi.cz | ||
| Localization | ||
| Coordinates: | 49° 18´ 37.928" North latitude 14° 9´ 2.505" East longitude | |
| Altitude: | 374 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Scarce low-storeyed built-up area (village, residental area) | |
| Representativeness: | District (County) scale (0.5-4 km) | |
| Place | ||
| Samostatně umístěný vzorkovač v areálu ZŠ ve vnitrobloku. | ||
| List of measuring programmes: | ||
| Code | Type | |
CPITP
|
Measuring program of PAHs | |
CPIT0
|
Heavy metal in PM10 | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2020-01-21 | Date of termination: | |
Locality photos
|
||
|
|
|
|