Updated: 2025-11-28 20:13 CET
| Basic data | ||
|---|---|---|
| Locality code: | AVEL | |
| Name: | Praha 6-Veleslavin | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Prague | |
| District: | Praha 6 | |
| Basic administrative unit: | Praha | |
| Classification | ||
| Abbreviation: | B/S/R | |
| EOI - station type: | background | |
| EOI - zone type: | suburban | |
| EOI - zone characteristics: | residental | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
ČHMÚ - Libuš CLI
Gen.Šišky 942 143 00 Praha 4 - Kamýk |
Tel.: 244033467 | |
| E-mail: jan.silhavy@chmi.cz | ||
| Localization | ||
| Coordinates: | 50° 5´ 50.862" North latitude 14° 21´ 9.240" East longitude | |
| Altitude: | 286 m | |
| Supplementary data | ||
| Terrain: | Upload platform area (peak, ridge) in terrain of declination up to 10% | |
| Landscape: | Poly-storeyed built-up area | |
| Representativeness: | District (County) scale (0.5-4 km) | |
| Place | ||
| Stanice je umístěna v parku asi 50m od hlavní komunikace. 30.11.2000 došlo k výměně prachoměru. Verewa F703V a sondy PM10 Kalman byly nahrazeny prachoměrem FH 62 I-R se sondami PM10 Anderson. 1.6.2004 došlo k výměně prachoměru FH62 I-R se sondou PM10 Anderson za prac homěr MP101M se sondou PM10 Digitel. | ||
| List of measuring programmes: | ||
| Code | Type | |
AVELA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1992-04-01 | Date of termination: 2011-12-31 | |