Updated: 2025-11-28 20:09 CET
| Basic data | ||
|---|---|---|
| Locality code: | 3RAN | |
| Name: | Ranshofen 3 | |
| State: | AUSTRIA | |
| Owner: | Amt der Oberosterreichischen Landesregierung | |
| Region: | Oberösterreich | |
| District: | unknown | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | -/-/- | |
| EOI - station type: | ||
| EOI - zone type: | ||
| EOI - zone characteristics: | ||
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
Amt der Oberosterreichischen Landesregierung
Goethestraße 86 4020 Linz |
Tel.: 0732 7720 13600 | |
| E-mail: elisabeth.danninger@ooe.gv.at | ||
| Localization | ||
| Coordinates: | 48° 13´ 30.297" North latitude 13° 0´ 54.901" East longitude | |
| Altitude: | 384 m | |
| Supplementary data | ||
| Terrain: | unresolved | |
| Landscape: | unresolved | |
| Representativeness: | unresolved | |
| Place | ||
| List of measuring programmes: | ||
| Code | Type | |
3RANA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2018-01-01 | Date of termination: | |