Updated: 2025-11-28 20:10 CET
| Basic data | ||
|---|---|---|
| Locality code: | 3EKR | |
| Name: | Enns-Kristein 3 | |
| State: | AUSTRIA | |
| Owner: | Amt der Oberosterreichischen Landesregierung | |
| Region: | Oberösterreich | |
| District: | unknown | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | T/R/RA | |
| EOI - station type: | traffic | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | residental, agricultural | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
Amt der Oberosterreichischen Landesregierung
Goethestraße 86 4020 Linz |
Tel.: 0732 7720 13600 | |
| E-mail: elisabeth.danninger@ooe.gv.at | ||
| Localization | ||
| Coordinates: | 48° 12´ 29.103" North latitude 14° 26´ 12.947" East longitude | |
| Altitude: | 255 m | |
| Supplementary data | ||
| Terrain: | unresolved | |
| Landscape: | unresolved | |
| Representativeness: | unresolved | |
| Place | ||
| List of measuring programmes: | ||
| Code | Type | |
3EKRA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2016-06-01 | Date of termination: | |