Updated: 2025-11-28 20:10 CET
| Basic data | ||
|---|---|---|
| Locality code: | 2MAN | |
| Name: | Mannswörth | |
| State: | AUSTRIA | |
| Owner: | Amt der NÖ Landesregierung Abteilung BD4 | |
| Region: | Niederösterreich | |
| District: | unknown | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | I/U/I | |
| EOI - station type: | industrial | |
| EOI - zone type: | urban | |
| EOI - zone characteristics: | industrial | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
Amt der NÖ Landesregierung Abteilung BD4
Landhausplatz 1, Haus 13 3109 St.Pölten |
Tel.: +43-2742-9005-14114 | |
| E-mail: | ||
| Localization | ||
| Coordinates: | 48° 9´ 0.005" North latitude 16° 30´ 0.000" East longitude | |
| Altitude: | 159 m | |
| Supplementary data | ||
| Terrain: | unresolved | |
| Landscape: | unresolved | |
| Representativeness: | unresolved | |
| Place | ||
| List of measuring programmes: | ||
| Code | Type | |
2MANA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2016-10-01 | Date of termination: | |