Updated: 2025-11-28 20:09 CET
| Basic data | ||
|---|---|---|
| Locality code: | 1STA | |
| Name: | Wien-Stadlau | |
| State: | AUSTRIA | |
| Owner: | Magistrat der Stadt Wien | |
| Region: | Wien | |
| District: | unknown | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | B/U/RC | |
| EOI - station type: | background | |
| EOI - zone type: | urban | |
| EOI - zone characteristics: | residenta, commercial | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
Magistrat der Stadt Wien
Dresdner Straße 45 Wien |
Tel.: | |
| E-mail: | ||
| Localization | ||
| Coordinates: | 48° 13´ 41.008" North latitude 16° 27´ 38.036" East longitude | |
| Altitude: | 155 m | |
| Supplementary data | ||
| Terrain: | unresolved | |
| Landscape: | unresolved | |
| Representativeness: | unresolved | |
| Place | ||
| List of measuring programmes: | ||
| Code | Type | |
1STAA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2018-01-01 | Date of termination: | |