Localities owner: State Authority for the Environment and Geology, Dresden,FRG
Updated: 2025-12-06 04:01 CET
| Region | SO₂ | NO₂ | PM₁₀ | PM₂.₅ | O₃ | CO | B[𝑎]P | TK | BZN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | |
| Sachsen-Chemnitz | 2 | 2 | 1 | 3 | - | 5 | - | 1 | 2 | 2 | - | - | - | 2 | - | 2 | - | 2 |
| Sachsen-Dresden | 1 | 2 | 1 | 2 | - | 2 | - | - | 1 | 1 | - | - | - | 2 | - | 2 | - | 1 |
| Total | 3 | 4 | 2 | 5 | - | 7 | - | 1 | 3 | 3 | - | - | - | 4 | - | 4 | - | 3 |
| 7 | 7 | 7 | 1 | 6 | - | 4 | 4 | 3 | ||||||||||
Legend
| A | Automated measuring program |
|---|---|
| M | Manual measuring program |
| TK | Components in heavy metals group |
Note
If locality contains more active measurement of one component, it counts only one