Localities owner: ORGREZ, a.s.
Updated: 2025-12-06 04:01 CET
| Region | SO₂ | NO₂ | PM₁₀ | PM₂.₅ | O₃ | CO | B[𝑎]P | TK | BZN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | |
| Ustecky | 4 | - | 4 | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Pardubicky | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 5 | - | 5 | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 5 | 5 | 4 | 1 | - | - | - | - | - | ||||||||||
Legend
| A | Automated measuring program |
|---|---|
| M | Manual measuring program |
| TK | Components in heavy metals group |
Note
If locality contains more active measurement of one component, it counts only one