Localities owner: Health Institute Ostrava
Updated: 2025-12-06 04:01 CET
| Region | SO₂ | NO₂ | PM₁₀ | PM₂.₅ | O₃ | CO | B[𝑎]P | TK | BZN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | |
| Vysocina | - | - | 1 | - | 3 | - | 3 | - | - | - | - | - | - | 3 | - | 3 | - | - |
| Jihomoravsky | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - |
| Moravskoslezsky | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | 2 | - | 1 | - | - |
| Total | - | - | 2 | 1 | 5 | 1 | 5 | 1 | - | - | - | - | - | 6 | - | 5 | - | - |
| - | 3 | 6 | 6 | - | - | 6 | 5 | - | ||||||||||
Legend
| A | Automated measuring program |
|---|---|
| M | Manual measuring program |
| TK | Components in heavy metals group |
Note
If locality contains more active measurement of one component, it counts only one