Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-04-20 11:29 CEST


Locality

Basic data
Locality: Wodzislaw
Code: WWOZA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 0´ 27.603" North latitude 18° 27´ 19.895" East longitude
Altitude: 261 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-04-19 11:00 - 12:00 CEST 5.2 5.5 7.5 417.7 71.7 42.7 17.7 24.4
2024-04-19 12:00 - 13:00 CEST 4.5 5.6 6.9 398.4 75.7 49.3 26.2 24.8
2024-04-19 13:00 - 14:00 CEST 3.8 5.6 5.9 373.4 78.7 56.8 20.5 24.7
2024-04-19 14:00 - 15:00 CEST 3.9 5.6 6.5 352.8 82.6 64.5 23.4 25.0
2024-04-19 15:00 - 16:00 CEST 4.3 5.6 5.9 347.2 86.1 71.0 17.6 25.0
2024-04-19 16:00 - 17:00 CEST 4.7 5.6 6.5 339.1 84.1 75.5 21.2 25.3
2024-04-19 17:00 - 18:00 CEST 4.7 5.7 6.8 334.3 81.8 78.7 23.7 25.7
2024-04-19 18:00 - 19:00 CEST 4.8 5.7 7.0 321.2 79.4 80.0 15.9 25.7
2024-04-19 19:00 - 20:00 CEST 5.3 5.8 7.0 319.7 78.7 80.9 20.7 25.8
2024-04-19 20:00 - 21:00 CEST 6.3 5.9 6.7 320.3 81.1 81.5 13.2 25.4
2024-04-19 21:00 - 22:00 CEST 5.6 6.0 6.7 321.6 78.9 81.6 13.4 24.7
2024-04-19 22:00 - 23:00 CEST 5.1 6.0 6.3 319.7 74.1 80.5 14.2 24.2
2024-04-19 23:00 - 00:00 CEST 5.4 6.1 6.8 311.8 71.1 78.6 16.4 23.8
2024-04-20 00:00 - 01:00 CEST 3.8 5.9 5.8 313.1 71.4 77.1 9.0 22.6
2024-04-20 01:00 - 02:00 CEST 4.5 5.7 5.8 314.8 68.2 75.4 9.3 20.4
2024-04-20 02:00 - 03:00 CEST 4.7 5.6 5.6 314.4 67.5 73.9 9.3 19.1
2024-04-20 03:00 - 04:00 CEST 5.5 5.6 7.2 314.6 63.0 71.9 8.4 18.0
2024-04-20 04:00 - 05:00 CEST 4.9 5.5 7.0 314.3 60.7 69.4 7.8 17.2
2024-04-20 05:00 - 06:00 CEST 3.7 5.3 6.2 311.1 61.4 67.2 7.8 16.4
2024-04-20 06:00 - 07:00 CEST 4.1 5.1 7.4 312.9 55.9 64.9 14.2 15.8
2024-04-20 07:00 - 08:00 CEST 5.3 5.0 8.6 314.3 53.6 62.7 11.1 15.5
2024-04-20 08:00 - 09:00 CEST 4.9 4.9 8.3 315.1 56.0 60.8 13.8 15.3
2024-04-20 09:00 - 10:00 CEST 4.4 4.8 8.2 316.3 52.7 58.9 15.3
2024-04-20 10:00 - 11:00 CEST 4.8 317.8 57.6 15.2

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality