Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-07-27 02:26 CEST


Locality

Basic data
Locality: Ustron
Code: WUSTA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/S/RC
Localization
Coordinates: 49° 43´ 11.002" North latitude 18° 49´ 35.702" East longitude
Altitude: 411 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-07-26 02:00 - 03:00 CEST 2.0 2.8 4.6 49.5 61.7 8.3 13.1
2024-07-26 03:00 - 04:00 CEST 2.5 2.8 4.9 53.5 59.0 9.3 13.2
2024-07-26 04:00 - 05:00 CEST 2.3 2.8 4.4 54.5 57.1 14.5 13.6
2024-07-26 05:00 - 06:00 CEST 2.2 2.7 5.7 44.4 54.0 12.7 13.9
2024-07-26 06:00 - 07:00 CEST 2.4 2.8 13.3 34.4 50.8 9.4 14.0
2024-07-26 07:00 - 08:00 CEST 8.7 3.0 15.7 30.0 47.4 10.1 14.0
2024-07-26 08:00 - 09:00 CEST 9.1 3.3 12.8 38.0 44.6 8.9 13.6
2024-07-26 09:00 - 10:00 CEST 8.4 3.5 10.5 66.9 46.4 16.3 13.9
2024-07-26 10:00 - 11:00 CEST 8.7 3.8 3.4 95.4 52.1 9.1 13.6
2024-07-26 11:00 - 12:00 CEST 8.9 4.0 5.5 94.4 57.3 6.9 13.4
2024-07-26 12:00 - 13:00 CEST 9.2 4.3 7.2 100.9 63.1 7.3 13.2
2024-07-26 13:00 - 14:00 CEST 14.5 4.8 6.4 108.4 71.1 10.1 13.3
2024-07-26 14:00 - 15:00 CEST 18.6 5.4 8.0 115.3 81.2 9.7 13.2
2024-07-26 15:00 - 16:00 CEST 19.9 6.2 9.4 114.4 91.7 12.5 13.3
2024-07-26 16:00 - 17:00 CEST 15.5 6.7 7.4 113.7 101.2 10.6 13.2
2024-07-26 17:00 - 18:00 CEST 9.3 7.0 4.9 116.1 107.3 12.0 13.3
2024-07-26 18:00 - 19:00 CEST 8.8 7.2 5.2 112.9 109.5 6.9 12.0
2024-07-26 19:00 - 20:00 CEST 9.2 7.5 9.8 84.2 108.2 8.7 11.4
2024-07-26 20:00 - 21:00 CEST 8.7 7.7 12.1 84.8 106.2 17.1 11.4
2024-07-26 21:00 - 22:00 CEST 9.9 7.9 13.5 75.9 102.2 20.2 11.6
2024-07-26 22:00 - 23:00 CEST 10.9 8.3 8.6 84.7 98.3 10.5 11.5
2024-07-26 23:00 - 00:00 CEST 9.7 8.6 7.3 76.8 93.6 8.1 11.0
2024-07-27 00:00 - 01:00 CEST 9.9 8.8 7.8 75.0 88.8 10.9
2024-07-27 01:00 - 02:00 CEST 9.1 84.9 10.9

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality