Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-12-15 00:27 CET


Locality

Basic data
Locality: Wroclaw-Korzeniowskiego
Code: VWROA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/-
Localization
Coordinates: 51° 7´ 45.765" North latitude 17° 1´ 45.297" East longitude
Altitude: 114 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h average 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-12-14 00:00 - 01:00 CET 10.6 8.6 13.0 27.1 12.4 18.6 26.1 16.7
2025-12-14 01:00 - 02:00 CET 10.2 8.7 11.4 29.3 15.4 18.8 25.9 16.9
2025-12-14 02:00 - 03:00 CET 10.9 8.8 10.4 29.0 18.4 18.7 25.8 17.2
2025-12-14 03:00 - 04:00 CET 10.6 8.9 10.2 25.5 21.0 16.9 25.6 15.7
2025-12-14 04:00 - 05:00 CET 9.6 8.9 10.0 24.5 23.3 17.9 25.3 16.6
2025-12-14 05:00 - 06:00 CET 9.7 8.9 9.3 33.1 26.2 18.5 25.0 16.7
2025-12-14 06:00 - 07:00 CET 9.6 9.0 11.0 33.1 28.0 17.9 24.6 16.6
2025-12-14 07:00 - 08:00 CET 9.4 9.0 14.3 29.7 28.9 19.5 24.2 17.7
2025-12-14 08:00 - 09:00 CET 8.0 9.1 14.8 30.7 29.4 19.5 23.7 18.0
2025-12-14 09:00 - 10:00 CET 9.5 9.1 16.3 28.1 29.2 20.9 23.3 19.2
2025-12-14 10:00 - 11:00 CET 9.2 9.1 15.0 29.1 29.2 20.2 23.1 18.2
2025-12-14 11:00 - 12:00 CET 9.2 9.1 15.8 29.1 29.7 20.5 22.7 17.5
2025-12-14 12:00 - 13:00 CET 10.3 9.2 15.6 33.7 30.8 19.1 22.2 16.3
2025-12-14 13:00 - 14:00 CET 10.2 9.3 14.1 37.9 31.4 18.7 21.9 15.8
2025-12-14 14:00 - 15:00 CET 11.1 9.4 18.8 26.8 30.6 17.5 21.4 14.1
2025-12-14 15:00 - 16:00 CET 10.4 9.5 22.9 23.4 29.9 19.4 21.2 15.4
2025-12-14 16:00 - 17:00 CET 8.6 9.5 32.5 9.4 27.2 20.1 21.3 16.9
2025-12-14 17:00 - 18:00 CET 8.6 9.5 37.9 1.9 23.9 24.0 21.2 18.9
2025-12-14 18:00 - 19:00 CET 8.7 9.5 37.7 1.4 20.5 23.7 21.0 18.3
2025-12-14 19:00 - 20:00 CET 8.3 9.5 34.6 1.6 17.0 33.2 21.1 29.1
2025-12-14 20:00 - 21:00 CET 7.9 9.4 30.6 0.6 12.9 35.4 21.3 31.1
2025-12-14 21:00 - 22:00 CET 9.4 9.5 31.4 0.9 8.2 31.1 21.4 26.9
2025-12-14 22:00 - 23:00 CET 10.0 9.6 28.8 5.4 5.6 27.2 21.6 22.4
2025-12-14 23:00 - 00:00 CET 9.6 3.0 21.6

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality