Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2023-09-30 21:36 CEST


Locality

Basic data Locality photo
Locality: Usti n.L.-Kockov
Code: UULKA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/S/RN
Localization
Coordinates: 50° 41´ 0.690" North latitude 14° 2´ 28.302" East longitude
Altitude: 367 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2023-09-29 21:00 - 22:00 CEST 4.8 4.6 15.5 89.2 98.1 48.7 31.4 18.0
2023-09-29 22:00 - 23:00 CEST 7.7 4.9 19.1 79.8 95.6 34.9 31.5 16.8
2023-09-29 23:00 - 00:00 CEST 10.1 5.2 17.0 77.6 92.3 29.9 31.5 32.6
2023-09-30 00:00 - 01:00 CEST 12.0 5.6 17.6 74.4 89.0 43.1 32.1 17.7
2023-09-30 01:00 - 02:00 CEST 8.0 5.9 13.8 88.0 25.3 31.5 19.2
2023-09-30 02:00 - 03:00 CEST 1.3 5.8 5.0 64.2 83.4 38.4 31.9 15.5
2023-09-30 03:00 - 04:00 CEST 1.3 5.7 4.6 56.9 77.3 26.9 31.4 14.5
2023-09-30 04:00 - 05:00 CEST 1.3 5.6 3.1 56.3 71.2 26.8 30.9 15.7
2023-09-30 05:00 - 06:00 CEST 1.3 5.5 2.1 60.6 67.1 19.0 30.2 23.7
2023-09-30 06:00 - 07:00 CEST 1.3 5.2 1.9 66.6 65.2 15.3 29.9 14.4
2023-09-30 07:00 - 08:00 CEST 1.3 5.2 2.1 68.6 63.9 10.0 29.1 9.3
2023-09-30 08:00 - 09:00 CEST 5.3 70.6 63.4 5.8 28.2 4.5
2023-09-30 09:00 - 10:00 CEST 1.3 5.1 1.0 69.2 64.1 8.3 27.4 2.2
2023-09-30 10:00 - 11:00 CEST 1.3 4.9 1.0 69.8 64.8 20.4 26.9 22.2
2023-09-30 11:00 - 12:00 CEST 1.3 4.6 2.3 69.4 66.4 24.8 26.2 21.5
2023-09-30 12:00 - 13:00 CEST 1.3 4.3 2.1 72.2 68.4 20.1 25.9 13.4
2023-09-30 13:00 - 14:00 CEST 1.3 4.2 2.1 74.4 70.1 15.2 25.5 9.0
2023-09-30 14:00 - 15:00 CEST 1.3 4.0 2.3 76.4 71.3 16.6 25.2 4.7
2023-09-30 15:00 - 16:00 CEST 1.3 3.9 1.0 79.2 72.7 14.6 24.4 3.3
2023-09-30 16:00 - 17:00 CEST 1.3 3.7 2.1 80.8 73.9 9.7 23.9 3.0
2023-09-30 17:00 - 18:00 CEST 1.3 3.5 2.1 80.4 75.3 7.2 23.0 2.4
2023-09-30 18:00 - 19:00 CEST 1.3 3.2 3.8 74.6 75.9 4.8 21.6 2.4
2023-09-30 19:00 - 20:00 CEST 1.3 3.0 3.3 75.6 76.7 4.7 20.5 5.0
2023-09-30 20:00 - 21:00 CEST 2.9 77.3 20.5

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality