Fe - ULOM0

Detailed overview of air pollution values for the measuring programme

Year: 2021
Matter: Fe - iron
Locality: Lom
Measuring programme: ULOM0
Organization: CHMI
Region: Ustecky
District: Most
Unit: ng/m³
Measuring method: inductively coupled plasma - mass spectrometry
Note: paired measurement*
Average daily concentrations in specific units
Day/Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 X Max. N
1 227.0 227.0 422.0 422.0 629.0 629.0 29.2 29.2 289.0 289.0 701.0 701.0 213.0 213.0 109.0 343.3 701.0 15
2 964.0 641.0 611.0 211.0 527.0 60.7 186.0 637.0 180.0 242.0 389.0 348.0 568.0 21.3 399.0 964.0 14
3 666.0 198.0 35.2 740.0 740.0 411.0 411.0 114.0 114.0 87.3 87.3 348.0 348.0 294.0 294.0 541.0 332.8 740.0 16
4 541.0 315.0 315.0 784.0 784.0 38.1 38.1 382.0 382.0 276.0 276.0 443.0 443.0 291.0 291.0 381.6 784.0 15
5 139.0 139.0 90.7 90.7 270.0 270.0 75.9 75.9 54.8 54.8 266.0 266.0 53.6 53.6 391.0 157.2 391.0 15
6 391.0 496.0 496.0 421.0 421.0 148.0 148.0 511.0 511.0 461.0 461.0 183.0 183.0 378.0 378.0 372.5 511.0 15
7 81.0 81.0 103.0 103.0 138.0 138.0 305.0 305.0 53.1 53.1 76.7 76.7 288.0 288.0 92.6 92.6 143.8 305.0 16
8 105.0 105.0 71.8 71.8 244.0 244.0 237.0 237.0 110.0 110.0 139.0 139.0 85.6 85.6 85.6 136.6 244.0 15
9 85.6 373.0 373.0 477.0 477.0 236.0 236.0 385.0 385.0 188.0 188.0 168.0 168.0 284.0 284.0 287.2 477.0 15
10 854.0 854.0 1240.0 1240.0 146.0 146.0 124.0 124.0 426.0 426.0 100.0 100.0 1200.0 1200.0 460.0 460.0 572.3 1240.0 16
11 355.0 355.0 93.0 93.0 176.0 176.0 646.0 646.0 89.5 89.5 653.0 653.0 446.0 446.0 35.5 344.3 653.0 15
12 35.5 284.0 284.0 289.0 289.0 812.0 812.0 35.9 35.9 378.0 378.0 79.8 79.8 429.0 429.0 301.2 812.0 15

*Two independent samples are evaluated by one analysis.