Pb - SBUS0

Detailed overview of air pollution values for the measuring programme

Year: 2021
Matter: Pb - lead
Locality: Bustehrad
Measuring programme: SBUS0
Organization: ZU Usti nL
Region: Stredocesky
District: Kladno
Unit: µg/m³
Measuring method: inductively coupled plasma - optical emission spectrometry
Average daily concentrations in specific units
Day/Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 X Max. N
1 0.006 0.006 0.006 2
2 0.007 0.012 0.010 2
3 0.005 0.008 0.004 0.006 3
4 0.005 0.006 0.005 2
5 0.003 0.002 0.004 2
6 0.002 0.002 0.002 2
7 0.001 0.002 0.001 2
8 0.003 1
9 0.004 0.003 0.004 2
10 0.005 0.005 0.004 2
11 0.005 1
12 0