Information about air quality in the Czech Republic
Measuring programme table
Updated: 2022-11-15 08:08 CET
Basic data | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code: | UNVDA | ||||||||||||||||
Old ISKO number: | 1332 | ||||||||||||||||
Locality: | Nova Viska u Domasina | ||||||||||||||||
Type of measuring programme: | Automated measuring program | ||||||||||||||||
Measuring networks: | |||||||||||||||||
Administrator | |||||||||||||||||
ORGREZ, a.s.
Budovatelů 2531 43401 Most |
Tel.: 476702785 | ||||||||||||||||
E-mail: zdenek.chmela@orgrez.cz | |||||||||||||||||
Target of the measuring programme | |||||||||||||||||
Evaluation of the significant sources effect on air pollution level | |||||||||||||||||
Cover | |||||||||||||||||
container (air-conditioned) | |||||||||||||||||
Note | |||||||||||||||||
V polovici svahu Krušných hor nad elektrárnou Prunéřov a s výhledem na elektrárnu Tušimice - směr od ETU. | |||||||||||||||||
Measurements | |||||||||||||||||
Lab. | Supp. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
1 | 1 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | µg/m³ | Yes | No | 0 | A | A | A | A | N | A | 1h | 2006-01-01 | |
1 | 1 | NO [nitrogen monoxide] | - | CHLM [chemiluminescence] | µg/m³ | Yes | No | 0 | A | A | A | A | N | A | 1h | 2006-01-01 | |
1 | 1 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | µg/m³ | Yes | No | 0 | A | A | A | A | N | A | 1h | 2006-01-01 | |
1 | 1 | NOₓ [nitrogen oxides] | - | CHLM [chemiluminescence] | µg/m³ | Yes | No | 0 | A | A | A | A | N | A | 1h | 2006-01-01 | |
1 | 1 | PM₂.₅ [fine particles PM2.5] | - | OPTORADIO [opto-radiometric method] | µg/m³ | Yes | No | 0 | A | A | A | A | A | A | 1h | 2020-01-01 | |
1 | 1 | PM₁₀ [particles PM10] | - | OPTORADIO [opto-radiometric method] | µg/m³ | Yes | No | 0 | A | A | A | A | A | A | 1h | 2010-01-01 | |
1 | 1 | WV [wind velocity] | - | U-SONIC [ultrasonic anemometer] | m/s | No | No | 0 | N | N | N | N | N | N | 1h | 2006-01-01 | |
1 | 1 | WD [wind direction] | - | U-SONIC [ultrasonic anemometer] | deg | No | No | 0 | N | N | N | N | N | N | 1h | 2006-01-01 | |
1 | 1 | T10m [temperature 10m above terrain] | - | PT100 [resistance method] | K | No | No | 0 | N | N | N | N | N | N | 1h | 2010-01-01 | |
1 | 1 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | µg/m³ | Yes | No | 0 | N | N | N | N | N | N | 30min | 1995-01-01 | 2005-12-31 |
1 | 1 | NO [nitrogen monoxide] | - | CHLM [chemiluminescence] | µg/m³ | Yes | No | 0 | N | N | N | N | N | N | 30min | 2002-07-01 | 2005-12-31 |
1 | 1 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | µg/m³ | Yes | No | 0 | N | N | N | N | N | N | 30min | 2002-07-01 | 2005-12-31 |
1 | 1 | NOₓ [nitrogen oxides] | - | CHLM [chemiluminescence] | µg/m³ | Yes | No | 0 | N | N | N | N | N | N | 30min | 2002-07-01 | 2005-12-31 |
1 | 1 | WV [wind velocity] | - | OPEL [optoelectronic method] | m/s | No | No | 0 | N | N | N | N | N | N | 30min | 1995-01-01 | 2002-12-31 |
1 | 1 | WV [wind velocity] | - | U-SONIC [ultrasonic anemometer] | m/s | No | No | 0 | N | N | N | N | N | N | 30min | 2003-01-01 | 2005-12-31 |
1 | 1 | WD [wind direction] | - | OPEL [optoelectronic method] | deg | No | No | 0 | N | N | N | N | N | N | 30min | 1995-01-01 | 2002-12-31 |
1 | 1 | WD [wind direction] | - | U-SONIC [ultrasonic anemometer] | deg | No | No | 0 | N | N | N | N | N | N | 30min | 2003-01-01 | 2005-12-31 |
1 | 1 | T10m [temperature 10m above terrain] | - | PT100 [resistance method] | K | No | No | 0 | N | N | N | N | N | N | 30min | 1997-01-01 | 2005-12-31 |
List of laboratories | |||||||||||||||||
Laboratory number 1 |
ORGREZ,a.s.-Zkusebni labor. Most c.1179
Budovatelů 2531 43401 Most |
Tel.: 476702785 | |||||||||||||||
E-mail: jan.pomahac@orgrez.cz | |||||||||||||||||
List of data suppliers | |||||||||||||||||
Supplier number 1 |
ORGREZ,a.s.
Budovatelů 2531 43401 Most |
Tel.: 476702785 | |||||||||||||||
E-mail: zdenek.chmela@orgrez.cz |