PM2,5 - fine particles PM2.5
Monthly and annual air pollution characteristics
| Year: | 2013 |
|---|---|
| Region: | Vysocina |
| District: | Pelhrimov |
| Matter: | PM2,5 - fine particles PM2.5 |
| Unit: | µg/m3 |
| Annual LV: | 25.0 |
| Annual MT: | 0.0 |
| MP Code | Organization | Type of measuring programme | Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old ISKO number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | |||
| Locality | Method | Date | 98% Kv | XG | SG | dv | |||||||||||||||
|
JKOSA
867316 |
CHMI (1138) Kosetice |
Automated measuring program RADIO |
Xm | 24.5 | 22.0 | 22.9 | 16.8 | 10.2 | 11.2 | 14.8 | 14.8 | 10.0 | 12.7 | 13.0 | 10.8 | 102.2 | 34.8 | 12.7 | 15.3 | 11.28 | 348 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 28 | 23 | 30 | 30 | 25 | 31 | 23.01. | 43.6 | 12.6 | 1.85 | 5 | ||||
Tabular Survey 2013