PM2,5 - fine particles PM2.5
Monthly and annual air pollution characteristics
| Year: | 2013 |
|---|---|
| Region: | Pardubicky |
| District: | Pardubice |
| Matter: | PM2,5 - fine particles PM2.5 |
| Unit: | µg/m3 |
| Annual LV: | 25.0 |
| Annual MT: | 0.0 |
| MP Code | Organization | Type of measuring programme | Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old ISKO number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | |||
| Locality | Method | Date | 98% Kv | XG | SG | dv | |||||||||||||||
|
EPAUA
41101 |
CHMI (1465) Pardubice Dukla |
Automated measuring program RADIO |
Xm | 38.6 | 36.4 | 30.9 | 23.1 | 13.3 | 15.1 | 17.0 | 16.9 | 11.9 | 23.9 | 19.7 | 19.8 | 115.1 | 54.5 | 17.6 | 22.2 | 16.25 | 354 |
| mc | 31 | 27 | 30 | 30 | 31 | 29 | 29 | 31 | 30 | 28 | 29 | 29 | 24.01. | 70.0 | 17.9 | 1.91 | 2 | ||||
Tabular Survey 2013