Information about air quality in the Czech Republic
Measuring programme table
Updated: 2014-06-03 15:41 CEST
| Basic data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | JKOSV | ||||||||||
| Old ISKO number: | 1562 | ||||||||||
| Locality: | Kosetice | ||||||||||
| Type of measuring programme: | Measuring program of VOC | ||||||||||
| Measuring networks: | National air pollution network | ||||||||||
| Administrator | |||||||||||
|
Gen.Šišky 942 143 00 Praha 4-Libuš |
Tel.: 244033492 | ||||||||||
| Fax:.: | |||||||||||
| E-mail: diskova@chmi.cz | |||||||||||
| Target of the measuring programme | |||||||||||
| Cover | |||||||||||
| sampler (situated separately) | |||||||||||
| Note | |||||||||||
| Measurements | |||||||||||
| Lab. | Supp. | Component | Method | Unit | A | R | Par. | Ac | Interval | Date of start | Date of end |
| 1 | 1 | BZN [Benzene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | TLN [toluene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | EBZN [ethylbenzene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | MPXY [m,p-xylene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | OXY [o-xylene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | METAN [methane] | GC-VOC [gas chromatography - volatile org. compounds] | mg/m3 | Yes | No | 0 | No | 10min/4d | 1995-01-01 | |
| 1 | 1 | ETAN [ethane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | ETEN [ethene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | PRPA [propane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | PRPE [propene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | IBUT [i-butane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | NBUT [n-butane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | ACET [acetylene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 10min/4d | 1995-01-01 | |
| 1 | 1 | SBUT [sum of butene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | IPEN [i-pentane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | NPEN [n-pentane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | SPTN [sum of pentene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | MCPT [methyl cyclopentane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 10min/4d | 1995-01-01 | |
| 1 | 1 | NHEX [n- hexane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | CHEX [cyclohexane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 10min/4d | 1995-01-01 | |
| 1 | 1 | NHEP [n-heptane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | ISOP [isoprene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | NONN [nonane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 10min/4d | 1995-01-01 | |
| 1 | 1 | MP23 [2+3 methylpentane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 10min/4d | 1995-01-01 | |
| 1 | 1 | MH23 [2+3 methylhexane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 10min/4d | 1995-01-01 | |
| 1 | 1 | CP [cyclopentane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 10min/4d | 1995-01-01 | |
| 1 | 1 | DMB22 [2,2-dimethylbutane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 10min/4d | 1995-01-01 | |
| 1 | 1 | DMB23 [2,3 dimethylbutane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 10min/4d | 1995-01-01 | |
| 1 | 1 | MHP23 [2+3 methylheptane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 10min/4d | 1995-01-01 | |
| 1 | 1 | I_OKT [i-octane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| 1 | 1 | N_OKT [n-octane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | Yes | 10min/4d | 1995-01-01 | |
| List of laboratories | |||||||||||
| Laboratory number1 | ČHMÚ-CLI TK Gen.Šišky 942 143 00 Praha 4 - Libuš |
Tel.: 244033451 | |||||||||
| Fax:.: 241727935 | |||||||||||
| E-mail: novakj@chmi.cz | |||||||||||
| List of data suppliers | |||||||||||
| Supplier number1 |
Generála Šišky 942 143 00 Praha4-Libuš |
Tel.: 244 033 492 | |||||||||
| Fax:.: | |||||||||||
| E-mail: diskova@chmi.cz | |||||||||||
Tabular Survey 2013