TBOM, Bohumin
Situation in the year: 2013
| Basic data | ||
|---|---|---|
| Locality code: | TBOM | |
| Name: | Bohumin | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute, Moravskoslezky kraj | |
| Region: | Moravskoslezsky | |
| District: | Karvina | |
| Basic administrative unit: | Bohumín | |
| Classification | ||
| Abbreviation: | B/S/RI | |
| EOI - station type: | background | |
| EOI - zone type: | suburban | |
| EOI - zone characteristics: | residental;industrial | |
| EOI B/R - subcategory: | ||
| Residence address | ||
| Jateční 735 81 Bohumín |
||
| Administrator | ||
| ČHMÚ - pob.Ostrava K Myslivně 3/2182 70800 Ostrava - Poruba |
Tel.: 596900218 | |
| Fax:.: 596910284 | ||
| E-mail: cernikov@chmi.cz | ||
| Localization | ||
| Coordinates: | 49° 54´ 14.906" North latitude 18° 20´ 50.498" East longitude | |
| Altitude: | 200 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Built-up area, non-built-up area, marginal parts of municipalities | |
| Representativeness: | District (County) scale (0.5-4 km) | |
| Place | ||
| Rovinná lokalita na okraji sídliště, dobrá otevřená lokalita. | ||
| List of measuring programmes: | ||
| Code | Type | |
| TBOMA | Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment:1993-05-21 | Date of termination:2013-04-08 | |
Tabular Survey 2013