Average concentrations weighed by precipitation amount

Year 2011
Organization Czech Hydrometeorological Institute
Analysis Monthly values
Matter Unit Code of the measuring programme
HMOPB HMOPS JKOSS LUHLB LUHLS
RAIN mm 1609.2 1413.6 431.1 1445.7 1067.1
vodivost µS/cm 9.7 23.4 47.0 21.5 20.3
pH 4.85 5.11 5.44 4.82 5.09
Na+ ug/l 101 196 292 311 342
K+ ug/l 307 2 337 4 772 482 1 833
NH4 + ug/l 243 881 2 377 1 307 762
Mg2+ ug/l 67 189 384 106 190
Ca2+ ug/l 3 009 675 1 330 383 1 369
Mn ug/l 17.6 46.0 240.8 5.2 32.6
Zn ug/l 10.8 14.7 72.4 419.3 15.2
Al ug/l 21 27 64 43 19
Fe ug/l 59
Pb ug/l 0.9 1.4 1.8 2.2 0.7
Cd ug/l 0.05 0.04 0.06 0.06 0.05
F- ug/l 10 22 23 10 18
Cl- ug/l 140 688 1 211 344 540
NO3 - ug/l 772 1 727 5 622 1 433 2 026
SO4 2- ug/l 950 2 276 4 778 1 616 2 125