Weekly analysis of atmospheric precipitation

Year 2010
Region Prague
District Praha 4
Measuring programme ALIBB, Pha4-Libus
Type of measuring programme Bulk samples
Organization ČHMÚ
Date RAIN Mn Zn Fe Pb Cd Ni
mm ug/l ug/l ug/l ug/l ug/l ug/l
VOL ICP-MS ICP-MS FAAS ICP-MS ICP-MS ICP-MS
2009-12-29 18.6 0.7 5.0 20 0.3 0.01 0.6
2010-01-05 27.0 1.1 16.0 42 1.3 0.06 2.9
2010-01-12 14.0 1.0 14.0 52 0.9 0.19 1.9
2010-01-19 5.5 3.4 29.0 108 2.0 18.19 2.0
2010-01-26 6.4 4.5 24.0 135 1.5 0.25 0.5
2010-02-02 3.4 7.0 85.0 74 3.4 0.25 1.5
2010-02-09 6.2 6.3 28.0 219 5.7 0.19 0.5
2010-02-16 2.2 5.7 56.0 122 1.7 0.19 2.3
2010-02-23 3.3 2.0 10.0 49 0.8 0.03 0.5
2010-03-02 2.0
2010-03-09 4.9 15.7 56.0 220 17.6 0.22 3.0
2010-03-16 1.7 47.3 70.0 375 3.5 0.10 3.4
2010-03-23 9.3 16.7 78.0 245 3.3 0.10 3.4
2010-03-30 2.1 11.1 20.0 118 0.7 0.01 0.5
2010-04-06 20.6 6.8 19.0 125 3.2 0.11 0.5
2010-04-13 1.8 20.7 57.0 327 15.5 0.82 4.6
2010-04-20 1.6 80.7 108.0 627 5.7 0.23 2.8
2010-04-27 18.1
2010-05-04 21.9 6.2 26.1 1.3 0.06 1.5
2010-05-11 13.0 6.3 23.6 0.9 0.37 2.4
2010-05-18 28.9 9.4 18.6 1.1 0.07 1.1
2010-05-25 13.8 9.4 24.4 1.2 0.05 2.1
2010-06-01 30.3 1.5 3.9 0.5 0.03 0.4
2010-06-08 18.9 6.3 12.4 0.7 0.06 0.5
2010-06-15 7.1 9.5 19.8 1.6 0.08 0.9
2010-06-22 2.3 26.0 37.3 4.4 0.13 1.6
2010-06-29 10.8 6.3 77.2 1.8 0.06 2.7
2010-07-06 9.0
2010-07-13 27.1 12.0 13.2 0.9 0.03 4.4
2010-07-20 46.1 2.1 5.6 0.4 0.01 3.4
2010-07-27 18.6 3.9 7.3 0.5 0.03 0.7
2010-08-03 53.6 0.1 0.5 0.2 0.01 0.1
2010-08-10 55.7 2.5 9.5 1.0 0.05 0.3
2010-08-17 5.5 0.8 0.5 1.1 0.01 0.2
2010-08-24 20.1 1.5 0.5 0.2 0.01 0.1
2010-08-31 10.5 4.9 19.4 0.8 0.10 1.7
2010-09-07 4.8 11.0 41.4 2.2 0.11 3.0
2010-09-14 8.4 3.4 5.6 0.3 0.01 0.6
2010-09-21 68.2 1.9 5.1 0.7 0.02 0.4
2010-09-28 3.3 17.6 29.1 2.7 0.07 1.4
2010-10-05 1.5 17.7 55.4 1.6 0.25 10.0
2010-10-12 8.3 8.9 41.5 2.5 0.14 5.2
2010-10-19 1.9 7.7 73.0 2.1 0.12 1.6
2010-10-26 0.1
2010-11-02 18.2 5.3 12.2 0.6 0.06 0.6
2010-11-09 4.5 9.4 28.9 1.3 0.08 1.3
2010-11-16 18.5 2.6 15.3 2.0 0.10 1.9
2010-11-23 14.3 1.9 9.5 1.4 0.06 1.0
2010-11-30 21.4 1.2 7.1 0.7 0.03 0.1
2010-12-07 10.0 2.5 20.5 0.7 0.07 0.8
2010-12-14 8.0 4.9 15.8 1.5 0.10 1.0
2010-12-21 7.6 6.1 23.5 3.1 0.14 1.8
2010-12-28 0.6