| Basic data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station number: | 1420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station name: | AUF-Albrechtice u Frydlantu-HM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | CZE-CZECH REPUBLIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station type: | stationary - TK-aerosol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locality: | Albrechtice u Frýdlantu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District: | Liberec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | none-unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution: | ČHMÚ-Czech Hydrometeorological Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EOI classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of station: | background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone: | rural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristic of zone: | agricultural;natural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laboratory address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ČHMÚ-CLI TK
Ing. Zdena Bartáčková Kolarovova 941 143 00 Praha 4 - Libuš | Tel: 44033484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: 4727935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: babro@chmi.cz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impeachable worker address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ČHMÚ-CLI TK
Ing. Zdena Bartáčková Kolarovova 941 143 00 Praha 4 - Libuš | Tel: 44033484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: 4727935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: babro@chmi.cz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station data supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ČHMÚ-pob. Ústí n. Labem
Ing. Helena Plachá Pošt.přihrádka 2 400 11 Ústí nad Labem | Tel: 047/43255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: 047/49245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: placha@chmi.cz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographics coordinates: | latitude: 50° 51' 59.99" ;   longitude: 15° 2' 20.88" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude: | 535 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epletory data of station: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landscape: | Plain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scenery: | Agricultural land, permanent herbaceous vegetation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representative: | Local (Regional) scale (ten to hundreds km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose: | Evaluation of total level of concentrations background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of establishment station: 14.01.1998 | Date of termination station: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pollutant
Method
Unit
Measuring interval
Sampling interval
Begin date
End date
SPM
(suspended particulate matter) |
GRV (gravimetry) | µg/m3
| 0000-00-01 00:00:00
| 0000-00-01 00:00:00
| 11.03.1998
|
30.04.1998
|
SPM
(suspended particulate matter) |
GRV (gravimetry) | µg/m3
| 0000-00-01 00:00:00
| 0000-00-05 00:00:00
| 01.05.1998
|
|
As
(arsenic) |
AAS (atomic absorption spectrometry) | ng/m3
| 0000-00-01 00:00:00
| 0000-00-05 00:00:00
| 01.01.2001
|
|
Cd
(cadmium) |
AAS (atomic absorption spectrometry) | ng/m3
| 0000-00-01 00:00:00
| 0000-00-05 00:00:00
| 01.05.1998
|
|
Cd
(cadmium) |
AAS (atomic absorption spectrometry) | ng/m3
| 0000-00-01 00:00:00
| 0000-00-01 00:00:00
| 11.03.1998
|
30.04.1998
|
Pb
(lead) |
AAS (atomic absorption spectrometry) | ng/m3
| 0000-00-01 00:00:00
| 0000-00-05 00:00:00
| 01.05.1998
|
|
Pb
(lead) |
AAS (atomic absorption spectrometry) | ng/m3
| 0000-00-01 00:00:00
| 0000-00-01 00:00:00
| 11.03.1998
|
30.04.1998
| | ||||||