Detailed overview of ambient air pollution valuis from individual stations


Year: 1998
Pollutant:CO-carbon monoxide
Station: 775 - Pha5-Mlynarka
Code:CZ05CMMLY
Institution:CHMI
Region:Hlavni mesto Praha
District:Praha 5
IHd: 5000
Measure method:IR corel. absorption spectrometry
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 1322 817 388 510 530 624 783 603 672 1753 2173 957 850 1345 1878 903 592 1351 804 677 652 781 755 743 1092 2971 2623 1125 1151 767 1145 1075.42 2970.66 31.00
2 1692 1585 1152 2793 3285 2340 1441 1230 1407 1988 1424 1091 1172 1077 1059 970 1185 1613 1499 2178 2067 1849 1603 1211 1627 1469 1038 1080 ~ ~ ~ 1575.86 3284.52 28.00
3 1108 1097 1060 949 1001 1072 1044 1049 1187 1554 1391 1245 1065 1116 1258 1323 1330 1267 1146 1121 1082 1203 1402 1318 1743 1897 1398 1866 1664 1906 2191 1324.19 2191.00 31.00
4 1443 804 747 645 826 702 525 665 1045 789 764 494 895 541 1067 1167 867 761 765 1156 921 1017 880 672 806 605 573 836 634 666 ~ 809.27 1443.48 30.00
5 771 679 810 749 790 718 987 862 842 1004 1043 1061 795 717 795 652 771 887 887 797 939 825 905 820 853 954 1017 888 838 808 1065 855.75 1065.07 31.00
6 888 917 933 812 957 925 780 978 921 717 826 752 799 899 853 753 920 864 875 946 1102 916 846 952 1153 979 930 770 876 817 ~ 888.50 1153.13 30.00
7 851 952 823 737 735 764 854 747 804 804 730 719 715 780 793 845 754 687 975 1143 916 761 614 ~ ~ ~ 634 567 504 458 570 758.39 1142.94 28.00
8 484 465 615 523 527 669 643 633 477 641 822 747 676 587 617 627 941 633 561 751 414 378 357 403 407 536 414 412 443 496 717 568.27 940.81 31.00
9 1039 897 592 654 487 673 964 727 528 529 799 538 647 342 459 498 512 555 802 746 797 1042 991 1293 1122 1155 1397 800 1074 773 ~ 781.05 1397.21 30.00
10 665 702 621 642 800 726 1047 984 980 446 439 534 700 540 722 1413 651 773 1184 633 649 696 683 661 465 691 484 475 516 527 553 696.88 1413.49 31.00
11 521 864 662 680 686 819 1770 1611 1403 1209 821 1493 1204 1032 1083 1261 929 965 1186 995 1106 1730 2247 2256 1333 1462 2005 2623 1657 1637 ~ 1308.38 2623.37 30.00
12 1294 1681 1684 1387 1087 1046 1118 648 1493 1994 1893 2280 447 761 1452 661 1633 2658 604 832 803 976 1635 1134 715 659 796 1612 2012 1333 985 1268.25 2658.22 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 1667 1668- 3333 3334- 5000 5001- 7500 7501-1000010001-1500015001-20000 over 20000 1667 3333 5000 7500100001500020000
ABS. 72 18 0 0 0 0 0 0 90 18 0 0 0 0 0 0 3285
REL. 80.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 20.0 0.0 0.0 0.0 0.0 0.0 0.05.2
ID 80 20 0 0 0 0 0 0 100
ABS. 91 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 1443
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4
ID 100 0 0 0 0 0 0 0 100
ABS. 89 0 0 0 0 0 0 0 89 0 0 0 0 0 0 0 1397
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.9
ID 100 0 0 0 0 0 0 0 100
ABS. 79 13 0 0 0 0 0 0 92 13 0 0 0 0 0 0 2658
REL 85.8 14.1 0.0 0.0 0.0 0.0 0.0 0.0100.0 14.1 0.0 0.0 0.0 0.0 0.0 0.018.12
ID 85 14 0 0 0 0 0 0 100
Year
ABS. 331 31 0 0 0 0 0 0 362 31 0 0 0 0 0 0 3285
REL. 91.4 8.5 0.0 0.0 0.0 0.0 0.0 0.0100.0 8.6 0.0 0.0 0.0 0.0 0.0 0.0 5.2
ID 91 8 0 0 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum