Detailed overview of ambient air pollution valuis from individual stations


Year: 1998
Pollutant:CO-carbon monoxide
Station: 446 - Pha8-Sokolovska
Code:CZ08HSSOK
Institution:Public Health Service
Region:Hlavni mesto Praha
District:Praha 8
IHd: 5000
Measure method:IR corel. absorption spectrometry
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 3828 3750 2995 3698 5625 5495 5052 5313 5521 8177 5859 4010 8151 7135 6615 6016 5391 6120 8932 6328 7162 7135 964 5156 7708 3385 1328 6458 3177 6354 8021 5511.58 8932.00 31.00
2 5391 8906 6979 6589 9219 9766 7240 6432 8359 1432 9089 7005 6641 5703 4557 6615 7370 8177 260 6068 8438 8516 2083 9662 938 2318 5521 5547 ~ ~ ~ 6243.61 9766.00 28.00
3 5651 8307 4740 4609 5052 6589 4818 6693 7708 9141 6537 8646 6823 6979 5912 9999 5245 6641 7318 5990 6406 3594 4922 8177 7057 9219 8021 7083 5339 6745 7630 6696.48 9999.00 31.00
4 9484 6042 6302 6146 4167 8047 6484 7422 5130 4870 5260 3932 6771 8177 4297 8099 4635 6328 7005 9479 7057 6380 5443 6771 4922 5313 4063 4557 4349 3698 ~ 6021.00 9484.00 30.00
5 3151 3229 6380 5599 6198 5938 6589 4115 3542 4583 6328 6771 5990 6849 6276 3880 4896 7656 7292 7630 8125 5703 5365 6276 7083 7005 5938 4010 4740 3984 6641 5734.26 8125.00 31.00
6 7318 5755 6146 8151 5078 3854 5599 6823 8333 10755 7422 7448 5339 5417 7344 6901 7318 6745 6797 6042 6484 6224 6875 8932 8385 5404 3906 4336 5703 5156 ~ 6533.0010755.00 30.00
7 8281 7995 8255 6094 6354 6667 521 8073 9375 8984 6771 7266 7969 8229 8359 9870 1615 7995 9167 1797 6719 8125 391 9219 9602 4479 3776 8229 4727 4128 2656 6506.06 9870.00 31.00
8 3503 4063 5260 6615 6198 5912 7526 5521 3672 ~ 7553 7839 9818 6745 5260 7162 8804 7527 8359 8620 5313 3828 4115 4974 4948 7609 8672 8177 4583 6693 7865 6424.47 9818.00 30.00
9 6641 7422 4505 6100 ~ ~ ~ ~ 4000 5353 7266 5990 5938 4349 5833 7630 7292 8568 7839 8047 6719 6328 9635 8047 9375 5391 9922 8646 9245 7162 ~ 7047.81 9922.00 26.00
10 4583 8698 7682 4635 6383 4349 4792 7005 7318 4271 3776 7109 3932 4115 9620 7760 3906 4948 4557 5313 4740 7214 5703 6111 ~ 5843 5495 4635 5208 5781 5287 5692.30 9620.00 30.00
11 4323 5893 5479 4766 6172 6484 7292 7005 7526 9740 9977 6745 5287 5443 7474 912 8906 8281 7734 8307 6589 3698 7344 9375 5052 7188 9427 4818 6667 8568 ~ 6749.07 9977.00 30.00
12 4635 6172 7214 7526 6589 6250 8542 9063 156 6927 8099 6510 5156 9115 4427 9662 7656 1537 5365 5990 9037 9115 6510 4167 4870 3776 4193 4531 7266 3490 2839 6012.42 9662.00 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 1667 1668- 3333 3334- 5000 5001- 7500 7501-1000010001-1500015001-20000 over 20000 1667 3333 5000 7500100001500020000
ABS. 5 4 11 47 23 0 0 0 90 85 81 70 23 0 0 0 9999
REL. 5.5 4.4 12.2 52.2 25.5 0.0 0.0 0.0 100.0 94.4 90.0 77.8 25.6 0.0 0.0 0.016.3
ID 5 4 12 104 127 0 0 0 254
ABS. 0 2 21 55 12 1 0 0 91 91 89 68 13 1 0 010755
REL. 0.0 2.1 23.0 60.4 13.1 1.0 0.0 0.0 100.0 100.0 97.8 74.7 14.3 1.1 0.0 0.0 10.6
ID 0 2 23 120 65 27 0 0 239
ABS. 3 2 15 29 38 0 0 0 87 84 82 67 38 0 0 0 9922
REL. 3.4 2.2 17.2 33.3 43.6 0.0 0.0 0.0100.0 96.6 94.3 77.0 43.7 0.0 0.0 0.0 27.9
ID 3 2 17 66 218 0 0 0 308
ABS. 3 1 25 39 23 0 0 0 91 88 87 62 23 0 0 0 9977
REL 3.2 1.0 27.4 42.8 25.2 0.0 0.0 0.0100.0 96.7 95.6 68.1 25.3 0.0 0.0 0.011.11
ID 3 1 27 85 126 0 0 0 243
Year
ABS. 11 9 72 170 96 1 0 0 359 348 339 267 97 1 0 010755
REL. 3.0 2.5 20.0 47.3 26.7 0.2 0.0 0.0100.0 96.9 94.4 74.4 27.0 0.3 0.0 0.0 10.6
ID 3 2 20 94 133 6 0 0 261

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum