Tab. II.1.5 Total number of monitoring localities with special measurements, manual methods, based on the owner, Czech Republic, 2011
| Zone / agglomeration | VOC | POPs | PM2.5 | SNO3-, SNH4+, SO4 | Hg | Hg0 | H2S | |||
| CHMI | CHMI | ZΓ, ZΓ SMOva | CHMI | ZΓ | CHMI | CHMI | ZΓ | ZΓ | ZΓ | |
| Agglomeration Brno | 2 | 1 | 1 | 1 | β | β | β | β | β | β |
| Agglomeration Prague | 2 | 1 | 1 | 1 | 1 | 1 | β | β | β | β |
| Zone South Bohemian Region | 1 | 1 | β | β | β | β | β | β | β | β |
| Zone South Moravian Region | β | 2 | β | β | β | β | β | β | β | β |
| Zone Karlovy Vary Region | 1 | 1 | β | β | β | β | β | β | β | β |
| Zone Hradec KrΓ‘lovΓ© Region | β | 1 | 1 | 3 | β | β | β | β | β | β |
| Zone Liberec Region | β | 1 | β | β | β | β | β | β | β | β |
| Agglomeration Moravian-Silesian Region | 3 | 3 | 5 | 3 | β | β | β | 1 | β | β |
| Zone Olomouc Region | β | 2 | β | 1 | β | β | β | β | β | β |
| Zone Pardubice Region | β | 1 | β | 2 | β | 1 | β | β | β | β |
| Zone PlzeΕ Region | 1 | 1 | 1 | β | β | β | β | β | β | β |
| Zone Central Bohemian Region | β | 2 | β | 1 | β | β | β | β | β | β |
| Zone ΓstΓ nad Labem Region | 2 | 3 | 1 | 4 | β | β | β | β | β | 1 |
| Zone VysoΔina Region | 2 | 1 | 1 | 1 | β | 1 | 1 | β | 1 | β |
| Zone ZlΓn Region | β | 1 | 1 | β | β | β | β | β | β | β |
| Total | 14 | 22 | 12 | 17 | 1 | 3 | 1 | 1 | 1 | 1 |
| TOTAL | 14 | 34 | 18 | 3 | 2 | 1 | 1 | |||
CHMI β Kraj VysoΔina Region 1 measurement: EC, OC, Ca (2+),
K(+), Mg(2+), Na(+)