Tab. II.1.10 Percentage of data from other measurements, 2010
| CHMI | ZÚ | ZÚ Praha | ZÚ, SMOva | ||
| PAH | A | 11/11 100 % |
7/7 100 % |
2/2 100 % |
|
| PAH | AC | 1/1 100 % |
|||
| PAH | ACL | 1/1 100 % |
|||
| PAH | BaA | 11/11 100 % |
7/7 100 % |
2/2 100 % |
|
| PAH | BbF | 25/25 100 % |
7/7 100 % |
2/2 100 % |
|
| PAH | BghiPRL | 25/25 100 % |
7/7 100 % |
2/2 100 % |
|
| PAH | BkF | 25/25 100 % |
7/7 100 % |
2/2 100 % |
|
| PAH | COR | 24/18 75 % |
|||
| PAH | DBahA | 25/25 100 % |
7/7 100 % |
2/2 100 % |
|
| PAH | Fen | 11/11 100 % |
7/7 100 % |
2/2 100 % |
|
| PAH | Fl | 11/11 100 % |
|||
| PAH | Flu | 11/11 100 % |
7/7 100 % |
2/2 100 % |
|
| PAH | HCB | 1/1 100 % |
|||
| PAH | HCH | 1/1 100 % |
|||
| PAH | Chry | 11/11 100 % |
7/7 100 % |
2/2 100 % |
|
| PAH | I123cdP | 25/25 100 % |
7/7 100 % |
2/2 100 % |
|
| PAH | N | 1/1 100 % |
|||
| PAH | PAHs | 11/11 100 % |
7/7 100 % |
2/2 100 % |
|
| PAH | PAHs_TEQ | 7/7 100 % |
2/2 100 % |
||
| PAH | Pyr | 11/11 100 % |
7/7 100 % |
2/2 100 % |
|
| PCB | alpha_HCH | 1/1 100 % |
|||
| PCB | beta_HCH | 1/1 100 % |
|||
| PCB | delta_HCH | 1/1 100 % |
|||
| PCB | gamma_HCH | 1/1 100 % |
|||
| PCB | PCB101 | 1/1 100 % |
|||
| PCB | PCB118 | 1/1 100 % |
|||
| PCB | PCB138 | 1/1 100 % |
|||
| PCB | PCB153 | 1/1 100 % |
|||
| PCB | PCB180 | 1/1 100 % |
|||
| PCB | PCB28 | 1/1 100 % |
|||
| PCB | PCB52 | 1/1 100 % |
|||
| PCB | PCBs | 1/1 100 % |
|||
| PCB | PeCB | 1/1 100 % |
|||
| PCB | pp_DDD | 1/1 100 % |
|||
| PCB | pp_DDE | 1/1 100 % |
|||
| PCB | pp_DDT | 1/1 100 % |
|||
| PRVKY | Be | 4/4 100 % |
|||
| PRVKY | Cr | 24/21 87.5 % |
13/13 100 % |
2/0 0 % |
|
| PRVKY | Cu | 30/28 93.3 % |
5/4 80 % |
||
| PRVKY | Fe | 4/4 100 % |
|||
| PRVKY | Mn | 30/28 93.3 % |
24/21 87.5 % |
13/13 100 % |
2/2 100 % |
| PRVKY | V | 4/4 100 % |
|||
| PRVKY | Zn | 2/1 50 % |
|||
| VOC | ACET | 2/0 0 % |
|||
| VOC | CP | 2/0 0 % |
|||
| VOC | DMB22 | 2/0 0 % |
|||
| VOC | DMB23 | 2/0 0 % |
|||
| VOC | EBZN | 2/0 0 % |
|||
| VOC | ETAN | 2/0 0 % |
|||
| VOC | ETEN | 2/0 0 % |
|||
| VOC | CHEX | 2/0 0 % |
|||
| VOC | I_OKT | 2/0 0 % |
|||
| VOC | IBUT | 2/0 0 % |
|||
| VOC | IPEN | 2/0 0 % |
|||
| VOC | ISOP | 2/0 0 % |
|||
| VOC | MCPT | 2/0 0 % |
|||
| VOC | METAN | 2/0 0 % |
|||
| VOC | MH23 | 2/0 0 % |
|||
| VOC | MHP23 | 2/0 0 % |
|||
| VOC | MP23 | 2/0 0 % |
|||
| VOC | MPXY | 2/0 0 % |
|||
| VOC | N_OKT | 2/0 0 % |
|||
| VOC | NBUT | 2/0 0 % |
|||
| VOC | NHEP | 2/0 0 % |
|||
| VOC | NHEX | 2/0 0 % |
|||
| VOC | NONN | 2/0 0 % |
|||
| VOC | NPEN | 2/0 0 % |
|||
| VOC | OXY | 2/0 0 % |
|||
| VOC | PRPA | 2/0 0 % |
|||
| VOC | PRPE | 2/0 0 % |
|||
| VOC | SBUT | 2/0 0 % |
|||
| VOC | SPTN | 2/0 0 % |
|||
| VOC | TLN | 2/0 0 % |
Explanatory notes
The fraction indicates the number of stations registered in the given year
/ the number of stations meeting the condition NSV <= 40 days and MP >= 66
%, here
NSV – the longest-lasting continuous failure in the given year
MP – minimum percentage of measurements in the given year