| Term | Surface wind |
Gust | Upper wind at level |
Clouds | Precipitations | Relative humidity |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYGG | GND | GND | 1500 ft msl |
2000 ft msl |
3000 ft msl |
4500 ft msl |
6000 ft msl |
Nl | Nm | Nh | rain | snow | RH |
| UTC | deg/ kt | kt | deg/ kt | /8 | mm/h | cm/h | % | ||||||
| 0506 | 350/ 2 | 6 | 115/ 2 | 135/ 4 | 140/ 8 | 130/ 14 | 160/ 16 | 8 | 8 | 7 | 3.6 | 0.0 | 97 |
| 0507 | 015/ 4 | 6 | 030/ 4 | 065/ 4 | 120/ 6 | 135/ 10 | 155/ 12 | 8 | 8 | 6 | 0.7 | 0.0 | 95 |
| 0508 | 355/ 6 | 10 | 015/ 6 | 055/ 4 | 125/ 4 | 135/ 8 | 145/ 10 | 8 | 8 | 4 | 0.5 | 0.0 | 92 |
| 0509 | 350/ 6 | 10 | 020/ 6 | 055/ 4 | 130/ 4 | 140/ 8 | 145/ 12 | 8 | 7 | 2 | 0.4 | 0.0 | 91 |
| 0510 | 350/ 4 | 10 | 015/ 4 | 055/ 4 | 130/ 4 | 150/ 8 | 150/ 12 | 8 | 6 | 1 | 0.2 | 0.0 | 91 |
| 0511 | 355/ 2 | 8 | 350/ 2 | 055/ 2 | 130/ 4 | 160/ 10 | 175/ 12 | 8 | 5 | 1 | 0.1 | 0.0 | 93 |
| 0512 | 000/ 0 | 3 | 310/ 2 | 000/ 0 | 160/ 4 | 175/ 8 | 185/ 16 | 8 | 5 | 1 | 0.1 | 0.0 | 93 |
| 0513 | 000/ 0 | 2 | 320/ 2 | 320/ 2 | 200/ 4 | 185/ 8 | 195/ 18 | 8 | 4 | 0 | 0.1 | 0.0 | 95 |
| 0514 | 225/ 2 | 4 | 285/ 2 | 285/ 2 | 250/ 4 | 215/ 8 | 210/ 14 | 8 | 3 | 1 | 0.1 | 0.0 | 98 |
| 0515 | 000/ 0 | 3 | 310/ 2 | 290/ 2 | 245/ 4 | 235/ 8 | 230/ 12 | 8 | 1 | 2 | 0.3 | 0.0 | 99 |
| 0516 | 000/ 0 | 2 | 315/ 2 | 300/ 2 | 230/ 2 | 240/ 6 | 260/ 10 | 8 | 1 | 3 | 0.3 | 0.0 | 99 |
| 0517 | 000/ 0 | 2 | 305/ 2 | 295/ 2 | 215/ 2 | 250/ 6 | 265/ 10 | 8 | 0 | 2 | 0.1 | 0.0 | 97 |
| 0518 | 000/ 0 | 1 | 000/ 0 | 225/ 2 | 235/ 4 | 275/ 8 | 280/ 12 | 8 | 0 | 2 | 0.1 | 0.0 | 98 |
| 0519 | 000/ 0 | 2 | 190/ 2 | 195/ 4 | 225/ 4 | 300/ 10 | 295/ 10 | 8 | 0 | 1 | 0.0 | 0.0 | 98 |
| 0520 | 265/ 2 | 3 | 175/ 4 | 195/ 6 | 210/ 8 | 285/ 6 | 290/ 8 | 8 | 0 | 2 | 0.0 | 0.0 | 98 |
| 0521 | 000/ 0 | 3 | 200/ 4 | 210/ 6 | 220/ 8 | 270/ 6 | 275/ 8 | 8 | 0 | 2 | 0.0 | 0.0 | 99 |
| 0522 | 210/ 4 | 6 | 220/ 6 | 215/ 8 | 225/ 10 | 255/ 6 | 265/ 10 | 8 | 0 | 2 | 0.0 | 0.0 | 99 |
| 0603 | 170/ 2 | 4 | 215/ 8 | 215/ 10 | 210/ 14 | 225/ 14 | 245/ 10 | 0 | 0 | 0 | 0.0 | 0.0 | 98 |
| 0604 | 175/ 2 | 4 | 210/ 8 | 215/ 12 | 215/ 14 | 220/ 16 | 225/ 10 | 1 | 0 | 5 | 0.0 | 0.0 | 98 |
| 0605 | 165/ 2 | 4 | 210/ 8 | 215/ 12 | 215/ 16 | 215/ 18 | 215/ 10 | 5 | 0 | 5 | 0.0 | 0.0 | 98 |
| 0606 | 170/ 4 | 5 | 210/ 10 | 215/ 12 | 215/ 16 | 210/ 18 | 205/ 12 | 5 | 0 | 5 | 0.0 | 0.0 | 98 |
| 0607 | 190/ 4 | 5 | 200/ 8 | 210/ 10 | 210/ 16 | 205/ 22 | 200/ 16 | 8 | 0 | 4 | 0.0 | 0.0 | 98 |
| 0608 | 190/ 4 | 7 | 195/ 10 | 205/ 10 | 205/ 18 | 205/ 24 | 210/ 18 | 8 | 0 | 6 | 0.0 | 0.0 | 99 |
| 0609 | 190/ 6 | 9 | 195/ 10 | 210/ 10 | 205/ 20 | 205/ 24 | 210/ 22 | 8 | 0 | 5 | 0.0 | 0.0 | 99 |
| 0610 | 185/ 6 | 10 | 205/ 10 | 215/ 10 | 195/ 20 | 205/ 24 | 210/ 22 | 8 | 1 | 6 | 0.0 | 0.0 | 98 |
| 0611 | 190/ 6 | 11 | 205/ 10 | 210/ 10 | 195/ 18 | 210/ 24 | 210/ 24 | 8 | 5 | 6 | 0.0 | 0.0 | 97 |
| 0612 | 190/ 6 | 11 | 200/ 10 | 205/ 10 | 200/ 16 | 210/ 24 | 210/ 24 | 8 | 6 | 7 | 0.0 | 0.0 | 96 |
| 0613 | 185/ 8 | 12 | 195/ 10 | 210/ 10 | 210/ 16 | 210/ 24 | 215/ 24 | 8 | 6 | 7 | 0.0 | 0.0 | 96 |
| 0614 | 180/ 6 | 12 | 205/ 10 | 215/ 10 | 210/ 18 | 215/ 26 | 215/ 26 | 7 | 1 | 5 | 0.0 | 0.0 | 96 |
| 0615 | 185/ 6 | 10 | 210/ 10 | 220/ 10 | 215/ 18 | 220/ 26 | 215/ 22 | 6 | 3 | 4 | 0.0 | 0.0 | 96 |
| 0616 | 185/ 4 | 9 | 210/ 10 | 215/ 10 | 215/ 18 | 220/ 22 | 220/ 22 | 6 | 8 | 7 | 0.0 | 0.0 | 97 |
| 0617 | 175/ 4 | 7 | 190/ 8 | 200/ 10 | 210/ 16 | 220/ 26 | 225/ 24 | 8 | 8 | 4 | 0.1 | 0.0 | 99 |
| 0618 | 175/ 2 | 7 | 195/ 8 | 205/ 8 | 215/ 16 | 225/ 24 | 255/ 18 | 7 | 7 | 2 | 0.0 | 0.0 | 98 |
| 0619 | 185/ 4 | 6 | 200/ 8 | 210/ 10 | 220/ 18 | 235/ 20 | 245/ 16 | 8 | 6 | 0 | 0.0 | 0.0 | 98 |
| 0620 | 190/ 4 | 6 | 205/ 10 | 210/ 12 | 225/ 20 | 235/ 22 | 215/ 20 | 7 | 4 | 0 | 0.1 | 0.0 | 99 |
| 0621 | 150/ 2 | 6 | 210/ 8 | 220/ 10 | 235/ 18 | 255/ 22 | 255/ 18 | 8 | 3 | 0 | 0.0 | 0.0 | 98 |
| 0622 | 165/ 2 | 6 | 210/ 8 | 220/ 10 | 235/ 20 | 250/ 24 | 260/ 20 | 8 | 6 | 0 | 0.0 | 0.0 | 98 |
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Stránka vytvořena: 05.Dec 2025 in 06:23 swing a.s