| Term | Ballooning | Gliding | Base and top of convective clouds |
Type of conv. clouds |
Height of cloudless convection above 2000 ft msl |
T | Tc | Tp | Atmospheric instability indicators |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYGG | Favorable conditions (yes/no/?) | Base | Top | Fi | SI850 | ||||||||
| UTC | Surface wind |
Convection | Surface wind |
Convection | htf | htf | Cu/Cb/* | hft | deg.C | deg.C | deg.C | – | – |
| 1118 | yes | yes | no | 85 | stab | 3.3 | 21.8 | -18.5 | -14 | 6 | |||
| 1119 | yes | yes | no | 94 | stab | 2.2 | 23.3 | -21.1 | -14 | 5 | |||
| 1120 | yes | yes | no | 97 | 102 | 1.9 | 23.6 | -21.7 | -13 | 4 | |||
| 1121 | yes | yes | no | 102 | stab | 1.6 | 24.5 | -22.9 | -13 | 4 | |||
| 1122 | yes | yes | no | 15 | stab | 2.1 | 3.6 | -1.5 | -13 | 3 | |||
| 1203 | yes | yes | no | 15 | stab | * | 2.3 | 2.4 | -0.1 | -9 | 1 | ||
| 1204 | yes | yes | no | 15 | stab | * | 2.5 | 2.6 | -0.1 | -10 | 2 | ||
| 1205 | yes | yes | no | 15 | stab | * | 2.7 | 2.7 | 0.0 | -10 | 2 | ||
| 1206 | yes | yes | no | 15 | stab | * | 2.6 | 2.5 | 0.1 | -11 | 2 | ||
| 1207 | yes | yes | no | 16 | stab | * | 2.6 | 2.7 | -0.1 | -12 | 3 | ||
| 1208 | yes | yes | no | 16 | 22 | * | 3.0 | 3.0 | 0.0 | -12 | 3 | ||
| 1209 | yes | yes | no | 16 | stab | * | 3.3 | 2.9 | 0.4 | -11 | 2 | ||
| 1210 | yes | yes | no | 16 | 21 | * | 3.6 | 3.2 | 0.4 | -10 | 1 | ||
| 1211 | yes | yes | no | 17 | 20 | * | 4.1 | 3.7 | 0.4 | -9 | 0 | ||
| 1212 | yes | yes | no | 18 | stab | * | 4.6 | 4.2 | 0.4 | -9 | -0 | ||
| 1213 | yes | yes | no | 99 | 114 | 20 | 5.1 | 24.7 | -19.6 | -7 | -1 | ||
| 1214 | yes | yes | no | 100 | stab | 5.1 | 25.0 | -19.9 | -7 | -1 | |||
| 1215 | yes | yes | no | 101 | stab | 4.4 | 25.4 | -21.0 | -6 | -2 | |||
| 1216 | yes | yes | no | 104 | stab | 3.0 | 25.9 | -22.9 | -7 | -2 | |||
| 1217 | yes | yes | no | 109 | 170 | 2.0 | 26.5 | -24.5 | -7 | -2 | |||
| 1218 | yes | yes | no | 112 | 124 | 1.2 | 26.7 | -25.5 | -7 | -2 | |||
| 1219 | yes | yes | no | 114 | 130 | 0.7 | 26.8 | -26.1 | -6 | -2 | |||
| 1220 | yes | yes | no | 115 | 142 | 0.5 | 26.9 | -26.4 | -5 | -1 | |||
| 1221 | yes | yes | no | 115 | 156 | 0.8 | 27.1 | -26.3 | -5 | -1 | |||
| 1222 | yes | yes | no | 15 | stab | 0.9 | 2.9 | -6 | -1 | ||||
| 1303 | yes | yes | no | 15 | 20 | 1.8 | 3.0 | -1.2 | -5 | -1 | |||
| 1304 | yes | yes | no | 15 | 19 | * | 2.1 | 3.1 | -1.0 | -5 | -1 | ||
| 1305 | yes | yes | no | 15 | stab | * | 2.4 | 2.9 | -0.5 | -7 | -0 | ||
| 1306 | yes | yes | no | 15 | stab | * | 2.5 | 3.0 | -0.5 | -8 | 0 | ||
| 1307 | yes | yes | no | 14 | stab | * | 2.6 | 2.9 | -0.3 | -8 | 1 | ||
| 1308 | yes | yes | no | 15 | stab | * | 2.8 | 3.0 | -0.2 | -8 | 1 | ||
| 1309 | yes | yes | no | 16 | stab | * | 3.4 | 3.2 | 0.2 | -8 | 0 | ||
| 1310 | yes | yes | no | 17 | stab | * | 4.0 | 3.5 | 0.5 | -8 | 0 | ||
| 1311 | yes | yes | no | 19 | stab | * | 4.7 | 4.2 | 0.5 | -7 | 0 | ||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Stránka vytvořena: 11.Dec 2025 in 18:24 swing a.s