Term | Ballooning | Gliding | Base and top of convective clouds |
Type of conv. clouds |
Height of cloudless convection above 2000 ft msl |
T | Tc | Tp | Atmospheric instability indicators |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YYGG | Favorable conditions (yes/no/?) | Base | Top | Fi | SI850 | ||||||||
UTC | Surface wind |
Convection | Surface wind |
Convection | htf | htf | Cu/Cb/* | hft | deg.C | deg.C | deg.C | – | – |
0606 | ? | ? | yes | ? | 62 | 173 | 30 | 18.4 | 21.0 | -2.6 | -4 | -1 | |
0607 | no | no | ? | ? | 64 | 146 | 40 | 18.7 | 20.9 | -2.2 | -4 | -1 | |
0608 | no | no | ? | ? | 60 | 150 | 49 | 19.4 | 21.0 | -1.6 | -4 | -1 | |
0609 | no | no | yes | yes! | 57 | 141 | TCu | 20.2 | 20.3 | -0.1 | -6 | -0 | |
0610 | ? | no | yes | 54 | stab | Cu | 20.6 | 19.2 | 1.4 | -9 | 1 | ||
0611 | ? | no | yes | 57 | 114 | Cu | 21.1 | 19.6 | 1.5 | -12 | 2 | ||
0612 | no | no | yes | 58 | 114 | Cu | 21.6 | 20.0 | 1.6 | -11 | 1 | ||
0613 | no | no | ? | yes | 67 | 106 | Cu | 21.8 | 21.1 | 0.7 | -10 | 1 | |
0614 | no | no | ? | yes | 61 | 102 | Cu | 21.6 | 20.3 | 1.3 | -11 | 2 | |
0615 | no | no | yes | 63 | 95 | Cu | 21.4 | 20.6 | 0.8 | -12 | 2 | ||
0616 | no | no | yes | 67 | 98 | Cu | 20.8 | 21.4 | -0.6 | -10 | 2 | ||
0617 | no | no | yes | 70 | 110 | 52 | 19.8 | 21.9 | -2.1 | -9 | 2 | ||
0618 | no | ? | yes | ? | 74 | 97 | 38 | 18.5 | 21.9 | -3.4 | -11 | 2 | |
0619 | no | yes | yes | no | 79 | stab | 17.4 | 22.2 | -4.8 | -10 | 1 | ||
0620 | no | yes | yes | no | 78 | stab | 16.7 | 21.9 | -5.2 | -12 | 2 | ||
0621 | no | yes | yes | no | 110 | stab | 16.3 | 29.6 | -13.3 | -13 | 3 | ||
0622 | ? | yes | yes | no | 106 | stab | 15.5 | 29.1 | -13.6 | -13 | 4 | ||
0703 | yes | yes | no | 82 | stab | 14.0 | 23.4 | -9.4 | -8 | 7 | |||
0704 | yes | yes | no | 72 | 81 | 14.5 | 21.6 | -7.1 | -8 | 7 | |||
0705 | yes | yes | no | 69 | stab | 14.5 | 21.1 | -6.6 | -8 | 7 | |||
0706 | no | ? | ? | ? | 50 | stab | 35 | 14.4 | 18.0 | -3.6 | -6 | 5 | |
0707 | no | ? | yes | ? | 23 | 37 | * | 12.9 | 13.3 | -0.4 | -4 | 3 | |
0708 | ? | ? | yes | ? | 22 | 37 | * | 12.9 | 13.5 | -0.6 | -3 | 2 | |
0709 | ? | yes | yes | no | 23 | 40 | * | 13.3 | 14.2 | -0.9 | -2 | 2 | |
0710 | no | no | yes | ? | 17 | 43 | * | 14.1 | 13.9 | 0.2 | -2 | 1 | |
0711 | no | no | yes | 19 | 81 | * | 15.4 | 14.9 | 0.5 | -4 | 2 | ||
0712 | no | no | ? | yes? | 24 | 218 | * | 16.1 | 16.7 | -0.6 | -3 | 2 | |
0713 | no | no | ? | yes? | 21 | 218 | * | 15.6 | 16.3 | -0.7 | -4 | 1 | |
0714 | ? | yes | yes | no | 24 | 300 | 22 | 15.9 | 17.0 | -1.1 | -3 | 1 | |
0715 | ? | ? | yes | no | 26 | 291 | * | 16.6 | 17.6 | -1.0 | -2 | 0 | |
0716 | ? | no | yes | yes? | 22 | 290 | * | 16.2 | 17.0 | -0.8 | -3 | 2 | |
0717 | no | yes | ? | no | 39 | stab | 16.1 | 19.3 | -3.2 | -1 | -0 | ||
0718 | no | yes | ? | no | 41 | stab | 15.2 | 19.6 | -4.4 | -1 | -0 | ||
0719 | no | yes | ? | no | 37 | stab | 15.1 | 18.7 | -3.6 | -1 | -1 | ||
0720 | no | yes | ? | no | 49 | 55 | 14.9 | 21.4 | -6.5 | -3 | -2 | ||
0721 | no | yes | ? | no | 66 | 285 | 14.0 | 24.7 | -10.7 | -4 | -3 | ||
0722 | no | yes | ? | no | 61 | 187 | 12.8 | 23.0 | -10.2 | -8 | -1 | ||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
|
Stránka vytvořena: 06.Jul 2022 in 06:25 swing a.s