Term | Ballooning | Gliding | Base and top of convective clouds |
Type of conv. clouds |
Height of cloudless convection above 2000 ft msl |
T | Tc | Tp | Atmospheric instability indicators |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YYGG | Favorable conditions (yes/no/?) | Base | Top | Fi | SI850 | ||||||||
UTC | Surface wind |
Convection | Surface wind |
Convection | htf | htf | Cu/Cb/* | hft | deg.C | deg.C | deg.C | – | – |
0306 | yes | yes | no | 109 | 290 | 10.4 | 34.6 | -24.2 | -6 | -9 | |||
0307 | yes | yes | no | 108 | 304 | 12.6 | 34.7 | -22.1 | -4 | -10 | |||
0308 | yes | yes | no | 108 | 304 | 15.2 | 34.6 | -19.4 | -2 | -11 | |||
0309 | ? | yes | yes | no | 111 | 341 | 20 | 17.5 | 35.2 | -17.7 | -2 | -11 | |
0310 | no | ? | yes | no | 109 | 335 | 26 | 19.6 | 35.0 | -15.4 | -1 | -11 | |
0311 | no | ? | ? | no | 99 | 297 | 28 | 21.8 | 33.0 | -11.2 | -0 | -11 | |
0312 | no | ? | ? | ? | 95 | 319 | 30 | 23.5 | 32.5 | -9.0 | -1 | -9 | |
0313 | no | no | ? | ? | 94 | 360 | 41 | 25.6 | 32.8 | -7.2 | 2 | -8 | |
0314 | no | no | ? | yes | 84 | 350 | 53 | 25.8 | 31.2 | -5.4 | 2 | -6 | |
0315 | no | no | ? | yes | 82 | 311 | 53 | 25.5 | 29.9 | -4.4 | 0 | -5 | |
0316 | no | no | ? | ? | 78 | 311 | 44 | 24.0 | 29.1 | -5.1 | 0 | -5 | |
0317 | no | yes | ? | no | 62 | 98 | 22.2 | 25.5 | -3.3 | -0 | -4 | ||
0318 | ? | yes | yes | no | 60 | 248 | 20.8 | 24.9 | -4.1 | -1 | -3 | ||
0319 | no | yes | no | no | 58 | 242 | 16.0 | 23.8 | -7.8 | -2 | -0 | ||
0320 | no | yes | no | no | 45 | stab | 14.8 | 19.9 | -5.1 | -4 | 2 | ||
0321 | no | yes | ? | no | 51 | stab | 13.5 | 19.7 | -6.2 | -4 | 3 | ||
0322 | no | yes | ? | no | 49 | 149 | 13.4 | 19.0 | -5.6 | -12 | 2 | ||
0403 | no | yes | yes | no | 52 | stab | 11.1 | 17.3 | -6.2 | -12 | 3 | ||
0404 | no | yes | yes | no | 44 | stab | 10.9 | 15.4 | -4.5 | -15 | 5 | ||
0405 | ? | yes | yes | no | 49 | stab | 10.3 | 16.5 | -6.2 | -15 | 4 | ||
0406 | ? | yes | yes | no | 49 | stab | 10.3 | 16.5 | -6.2 | -13 | 4 | ||
0407 | ? | yes | yes | no | 50 | stab | 11.6 | 16.5 | -4.9 | -10 | 4 | ||
0408 | no | ? | yes | ? | 47 | stab | 32 | 13.2 | 15.8 | -2.6 | -10 | 4 | |
0409 | no | no | yes | 41 | 55 | Cu | 14.5 | 14.7 | -0.2 | -10 | 5 | ||
0410 | no | no | yes | ? | 45 | stab | Cu | 15.5 | 15.6 | -0.1 | -10 | 4 | |
0411 | no | no | ? | yes | 48 | 85 | Cu | 16.2 | 16.2 | 0.0 | -9 | 4 | |
0412 | no | no | yes | 46 | 81 | Cu | 16.3 | 15.8 | 0.5 | -9 | 4 | ||
0413 | no | no | yes | 47 | 88 | Cu | 16.8 | 16.0 | 0.8 | -8 | 4 | ||
0414 | no | no | ? | yes | 47 | 88 | Cu | 17.1 | 16.0 | 1.1 | -10 | 4 | |
0415 | no | no | ? | yes | 48 | 96 | Cu | 16.4 | 16.8 | -0.4 | -11 | 4 | |
0416 | ? | no | yes | 44 | 88 | Cu | 15.8 | 16.1 | -0.3 | -9 | 4 | ||
0417 | yes | ? | yes | no | 44 | 92 | 26 | 14.5 | 16.3 | -1.8 | -9 | 5 | |
0418 | yes | yes | no | 44 | 88 | 13.8 | 16.0 | -2.2 | -11 | 6 | |||
0419 | yes | yes | no | 41 | 85 | 13.7 | 15.8 | -2.1 | -10 | 6 | |||
0420 | yes | yes | no | 40 | 74 | 12.8 | 16.1 | -3.3 | -10 | 5 | |||
0421 | yes | yes | no | 45 | 59 | 11.5 | 16.5 | -5.0 | -10 | 4 | |||
0422 | yes | yes | no | 49 | 52 | 10.6 | 16.6 | -6.0 | -8 | 4 | |||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
|
Stránka vytvořena: 03.Oct 2023 in 06:25 swing a.s