| Term | Surface wind |
Gust | Upper wind at level |
Clouds | Precipitations | Relative humidity |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYGG | GND | GND | 1500 ft msl |
2000 ft msl |
3000 ft msl |
4500 ft msl |
6000 ft msl |
Nl | Nm | Nh | rain | snow | RH |
| UTC | deg/ kt | kt | deg/ kt | /8 | mm/h | cm/h | % | ||||||
| 0803 | 095/ 2 | 5 | 160/ 2 | 210/ 6 | 220/ 18 | 240/ 18 | 250/ 16 | 8 | 7 | 7 | 0.0 | 0.0 | 97 |
| 0804 | 090/ 2 | 5 | 150/ 4 | 200/ 6 | 220/ 18 | 240/ 18 | 255/ 16 | 3 | 6 | 7 | 0.0 | 0.0 | 99 |
| 0805 | 095/ 2 | 5 | 145/ 2 | 205/ 6 | 220/ 18 | 240/ 18 | 255/ 18 | 4 | 6 | 7 | 0.0 | 0.0 | 99 |
| 0806 | 100/ 2 | 5 | 145/ 2 | 210/ 6 | 225/ 18 | 255/ 16 | 260/ 14 | 5 | 8 | 6 | 0.0 | 0.0 | 99 |
| 0807 | 095/ 2 | 5 | 195/ 2 | 220/ 8 | 225/ 18 | 255/ 14 | 270/ 18 | 8 | 8 | 5 | 0.1 | 0.0 | 98 |
| 0808 | 090/ 2 | 6 | 210/ 2 | 220/ 10 | 230/ 18 | 270/ 14 | 275/ 20 | 8 | 7 | 7 | 0.1 | 0.0 | 97 |
| 0809 | 235/ 2 | 2 | 230/ 6 | 225/ 12 | 245/ 18 | 280/ 16 | 285/ 20 | 8 | 6 | 6 | 0.1 | 0.0 | 98 |
| 0810 | 235/ 4 | 8 | 235/ 8 | 235/ 14 | 270/ 14 | 295/ 20 | 315/ 26 | 8 | 6 | 4 | 0.1 | 0.0 | 95 |
| 0811 | 235/ 2 | 8 | 230/ 6 | 240/ 10 | 280/ 12 | 305/ 24 | 300/ 22 | 8 | 0 | 3 | 0.1 | 0.0 | 95 |
| 0812 | 230/ 2 | 6 | 230/ 4 | 245/ 6 | 290/ 12 | 305/ 26 | 300/ 20 | 8 | 0 | 3 | 0.0 | 0.0 | 94 |
| 0813 | 000/ 0 | 5 | 230/ 2 | 250/ 6 | 285/ 14 | 300/ 24 | 310/ 24 | 8 | 0 | 1 | 0.0 | 0.0 | 94 |
| 0814 | 070/ 2 | 2 | 000/ 0 | 240/ 4 | 280/ 12 | 305/ 24 | 315/ 28 | 8 | 0 | 3 | 0.0 | 0.0 | 96 |
| 0815 | 070/ 2 | 4 | 100/ 2 | 230/ 4 | 275/ 12 | 300/ 22 | 310/ 26 | 8 | 0 | 3 | 0.0 | 0.0 | 99 |
| 0816 | 070/ 2 | 4 | 105/ 2 | 225/ 4 | 270/ 14 | 290/ 20 | 305/ 22 | 8 | 0 | 3 | 0.0 | 0.0 | 99 |
| 0817 | 085/ 2 | 4 | 135/ 2 | 220/ 4 | 260/ 12 | 285/ 18 | 295/ 22 | 8 | 1 | 7 | 0.0 | 0.0 | 99 |
| 0818 | 085/ 2 | 4 | 140/ 2 | 220/ 6 | 250/ 12 | 280/ 16 | 290/ 20 | 8 | 1 | 5 | 0.0 | 0.0 | 99 |
| 0819 | 085/ 2 | 4 | 145/ 2 | 215/ 6 | 245/ 14 | 275/ 14 | 295/ 22 | 8 | 4 | 7 | 0.0 | 0.0 | 100 |
| 0820 | / | 4 | / | / | / | / | / | 8 | 6 | 7 | 0.0 | 0.0 | // |
| 0821 | / | 7 | / | / | / | / | / | 8 | 7 | 7 | 0.0 | 0.0 | // |
| 0822 | / | 6 | / | / | / | / | / | 8 | 5 | 8 | 0.1 | 0.0 | // |
| 0903 | 070/ 4 | 6 | 095/ 2 | 220/ 6 | 250/ 16 | 265/ 18 | 260/ 22 | 8 | 4 | 8 | 0.0 | 0.0 | 99 |
| 0904 | 100/ 2 | 6 | 145/ 2 | 210/ 8 | 245/ 18 | 265/ 20 | 260/ 24 | 8 | 3 | 8 | 0.0 | 0.0 | 99 |
| 0905 | 075/ 2 | 5 | 150/ 2 | 220/ 8 | 240/ 18 | 265/ 20 | 255/ 22 | 8 | 0 | 7 | 0.0 | 0.0 | 99 |
| 0906 | 060/ 2 | 7 | 260/ 2 | 235/ 8 | 255/ 18 | 275/ 20 | 270/ 20 | 8 | 6 | 2 | 0.0 | 0.0 | 99 |
| 0907 | 220/ 4 | 9 | 230/ 12 | 235/ 16 | 270/ 16 | 270/ 18 | 270/ 20 | 7 | 4 | 5 | 0.1 | 0.0 | 97 |
| 0908 | 010/ 2 | 12 | 265/ 4 | 245/ 10 | 270/ 16 | 270/ 18 | 275/ 22 | 8 | 6 | 8 | 0.0 | 0.0 | 97 |
| 0909 | 060/ 2 | 8 | 235/ 2 | 240/ 10 | 270/ 14 | 275/ 18 | 275/ 22 | 8 | 4 | 3 | 0.0 | 0.0 | 97 |
| 0910 | 000/ 0 | 3 | 235/ 6 | 235/ 10 | 270/ 12 | 270/ 20 | 270/ 22 | 8 | 1 | 5 | 0.0 | 0.0 | 95 |
| 0911 | 255/ 2 | 6 | 245/ 6 | 240/ 10 | 275/ 12 | 275/ 22 | 275/ 24 | 8 | 0 | 7 | 0.0 | 0.0 | 94 |
| 0912 | 240/ 2 | 7 | 235/ 6 | 240/ 8 | 275/ 12 | 275/ 22 | 270/ 24 | 8 | 0 | 6 | 0.0 | 0.0 | 93 |
| 0913 | 235/ 2 | 7 | 230/ 6 | 235/ 8 | 275/ 8 | 275/ 22 | 270/ 24 | 7 | 0 | 7 | 0.0 | 0.0 | 93 |
| 0914 | 230/ 2 | 7 | 225/ 6 | 230/ 8 | 270/ 6 | 270/ 20 | 270/ 24 | 7 | 1 | 8 | 0.0 | 0.0 | 93 |
| 0915 | 220/ 2 | 5 | 225/ 6 | 225/ 8 | 270/ 4 | 270/ 20 | 270/ 22 | 7 | 2 | 8 | 0.0 | 0.0 | 95 |
| 0916 | 205/ 2 | 5 | 220/ 6 | 230/ 8 | 255/ 4 | 275/ 18 | 270/ 22 | 7 | 3 | 8 | 0.0 | 0.0 | 97 |
| 0917 | 185/ 2 | 4 | 215/ 4 | 225/ 8 | 250/ 4 | 275/ 18 | 270/ 22 | 7 | 6 | 8 | 0.0 | 0.0 | 98 |
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Page by swing a.s Last Updated: 08.Dec 2025 in 00:24